Synopsis
Synopsis
0
CEP/COS
0
JDMF
0
EU WC
0
KDMF
0
NDC API
0
VMF
0
Listed Suppliers
0
API
0
FDF
0
FDF Dossiers
0
FDA Orange Book
0
Europe
0
Canada
0
Australia
0
South Africa
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
0
News #PharmaBuzz
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
Molecular Weight | 5040 g/mol |
---|---|
Molecular Formula | C215H358N72O66S |
XLogP3 | -27.2 |
Hydrogen Bond Donor Count | 83 |
Hydrogen Bond Acceptor Count | 76 |
Rotatable Bond Count | 183 |
Exact Mass | 5038.6658354 g/mol |
Monoisotopic Mass | 5036.6591258 g/mol |
Topological Polar Surface Area | 2360 Ų |
Heavy Atom Count | 354 |
Formal Charge | 0 |
Complexity | 12500 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 44 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?