Synopsis
Synopsis
0
API Suppliers
0
USDMF
0
CEP/COS
0
JDMF
0
EU WC
0
KDMF
0
NDC API
0
VMF
0
Listed Suppliers
0
API
0
FDF
0
FDF Dossiers
0
FDA Orange Book
0
Europe
0
Canada
0
Australia
0
South Africa
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
0
News #PharmaBuzz
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
1. 37311-01-6
2. 9087-53-0
3. Hexadecan-1-ol;2-methyloxirane;oxirane
4. Polyoxyethylene (20) Polyoxypropylene (4) Cetyl Ether
5. Ppg-4-ceteth-20
6. Triglyceryl Beeswax
7. Oxyethylated, Oxypropylated Hexadecanol
8. Oxirane, Methyl-, Polymer With Oxirane, Hexadecyl Ether
9. Ppg-1-ceteth-5
10. Ppg-2-ceteth-1
11. Ppg-2-ceteth-5
12. Ppg-4-ceteth-5
13. Ppg-8-ceteth-2
14. Ppg-1-ceteth-20
15. Ppg-4-ceteth-10
16. Ppg-5 Ceteth-20
17. Ppg-5-ceteth-20
18. Ppg-8-ceteth-10
19. Ppg-8-ceteth-20
20. Schembl285156
21. Polyoxyethylene (10) Polyoxypropylene (4) Cetyl Ether
22. Oxirane, 2-methyl-, Polymer With Oxirane, Hexadecyl Ether
23. Oxirane, Methyl-, Polymer With Oxirane, Monohexadecyl Ether
24. Cetyl Alcohol, Ethoxylated, Propoxylated
25. Polyethylene - Polypropylene Glycol Hexadecyl Ether
26. Polyoxyethylene (1) Polyoxypropylene (2) Cetyl Ether
27. Polyoxyethylene (10) Polyoxypropylene (8) Cetyl Ether
28. Polyoxyethylene (2) Polyoxypropylene (8) Cetyl Ether
29. Polyoxyethylene (20) Polyoxypropylene (1) Cetyl Ether
30. Polyoxyethylene (20) Polyoxypropylene (5) Cetyl Ether
31. Polyoxyethylene (20) Polyoxypropylene (8) Cetyl Ether
32. Polyoxyethylene (5) Polyoxypropylene (1) Cetyl Ether
33. Polyoxyethylene (5) Polyoxypropylene (2) Cetyl Ether
34. Polyoxyethylene (5) Polyoxypropylene (4) Cetyl Ether
35. Polyoxypropylene (1) Polyoxyethylene (20) Cetyl Ether
36. Polyoxypropylene (1) Polyoxyethylene (5) Cetyl Ether
37. Polyoxypropylene (2) Polyoxyethylene (1) Cetyl Ether
38. Polyoxypropylene (2) Polyoxyethylene (5) Cetyl Ether
39. Polyoxypropylene (4) Polyoxyethylene (10) Cetyl Ether
40. Polyoxypropylene (4) Polyoxyethylene (20) Cetyl Ether
41. Polyoxypropylene (4) Polyoxyethylene (5) Cetyl Ether
42. Polyoxypropylene (5) Polyoxyethylene (20) Cetyl Ether
43. Polyoxypropylene (8) Polyoxyethylene (10) Cetyl Ether
44. Polyoxypropylene (8) Polyoxyethylene (2) Cetyl Ether
45. Polyoxypropylene (8) Polyoxyethylene (20) Cetyl Ether
Molecular Weight | 344.6 g/mol |
---|---|
Molecular Formula | C21H44O3 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 14 |
Exact Mass | 344.32904526 g/mol |
Monoisotopic Mass | 344.32904526 g/mol |
Topological Polar Surface Area | 45.3 Ų |
Heavy Atom Count | 24 |
Formal Charge | 0 |
Complexity | 159 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 3 |
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?