Synopsis
0
CEP/COS
0
JDMF
0
EU WC
0
KDMF
0
NDC API
0
VMF
0
Listed Suppliers
0
API
0
FDF
0
FDF Dossiers
0
FDA Orange Book
0
Europe
0
Canada
0
Australia
0
South Africa
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
0
News #PharmaBuzz
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
1. 7440-74-6
2. In
3. Indium Atom
4. Indium, Pieces
5. Indium, Elemental
6. Indium Powder
7. Indium Nanofoil
8. Indium Shot
9. 045a6v3vfx
10. Mfcd00134048
11. Indium Powder, -100 Mesh
12. Indio
13. Indium Shot, Tear Drop, 4mm (0.2in)
14. Einecs 231-180-0
15. Hsdb 6972
16. Unii-045a6v3vfx
17. Indiumhydrid
18. Indium Pieces
19. Indium Foil
20. Indium Nanorods
21. Indium Wire
22. Indium Chips
23. Indium Compounds
24. Indium (powder)
25. Indium(i) Cation
26. Indium Nanoparticles
27. Indium(1+) Ion
28. Indium And Compounds
29. Indium Nano Dispersion
30. Indium Metallicum
31. Indium [hsdb]
32. Indium [mi]
33. 49in
34. Indium Compounds, N.o.s.
35. Ultra Thin Indium Nanofoil
36. Indium Powder, -325 Mesh
37. Indium, Bars, 99.95%
38. In(+)
39. Indium Nanoparticle Dispersion
40. Molybdenum Metal (mo) Powder
41. Indium, Pieces, 99.999%
42. Dtxsid8052485
43. Indium Metallicum [hpus]
44. Chebi:30430
45. Chebi:30433
46. Hsdb 6995
47. Indium Spheres, 1mm (0.04in) Dia
48. Akos005259040
49. Akos015950728
50. Indium Wire, 1.5mm (0.06in) Dia
51. Indium Wire, 2.0mm (0.08in) Dia
52. Db11659
53. Indium Rod, 2.54mm (0.10in) Dia
54. Indium Foil, 0.25mm (0.01in) Thick
55. Indium Rod, 2.38mm (0.094in) Dia
56. Bp-21176
57. Indium Atomic Absorption Standard Solution
58. Indium Ingot, Polycrystalline, Puratronic
59. Indium Foil, 0.05mm (0.002in) Thick
60. Indium Foil, 0.127mm (0.005in) Thick
61. Cs-0096230
62. Ft-0609204
63. Ft-0627200
64. Indium Ingot, Polycrystalline, Puratronic(r)
65. Indium, Pieces, 99.99% Trace Metals Basis
66. Indium, Powder, 99.99% Trace Metals Basis
67. Q1094
68. Indium Shot, 5mm (0.2in) & Down, Puratronic?
69. Aluminum Cobalt (al-co) Alloy Sputtering Targets
70. Indium Wire, 0.25mm (0.01in) Dia, Puratronic
71. Indium Wire, 0.5mm (0.02in) Dia, Puratronic?
72. Indium Wire, 1.0mm (0.04in) Dia, Puratronic?
73. Indium Foil, 0.1mm (0.004in) Thick, Puratronic?
74. Indium Foil, 0.25mm (0.01in) Thick, Puratronic
75. Indium Foil, 0.5mm (0.02in) Thick, Puratronic?
76. Indium Powder, -325 Mesh, 99.995% (metals Basis)
77. Indium, Foil, 4mm Disks, Thickness 0.01mm, 99.8%
78. Indium, Foil, 4mm Disks, Thickness 0.02mm, 99.8%
79. Indium, Foil, 4mm Disks, Thickness 0.03mm, 99.8%
80. Indium, Foil, 4mm Disks, Thickness 0.04mm, 99.8%
81. Indium, Foil, 6mm Disks, Thickness 0.01mm, 99.8%
82. Indium, Foil, 6mm Disks, Thickness 0.02mm, 99.8%
83. Indium, Foil, 6mm Disks, Thickness 0.03mm, 99.8%
84. Indium, Foil, 6mm Disks, Thickness 0.04mm, 99.8%
85. Indium, Foil, 8mm Disks, Thickness 0.01mm, 99.8%
86. Indium, Foil, 8mm Disks, Thickness 0.02mm, 99.8%
87. Indium, Foil, 8mm Disks, Thickness 0.03mm, 99.8%
88. Indium, Foil, 8mm Disks, Thickness 0.04mm, 99.8%
89. I009000000
90. Indium Powder, Trace Metals Grade 99.99%, -325 Mesh
91. Indium, Foil, 10mm Disks, Thickness 0.015mm, 99.8%
92. Indium, Foil, 10mm Disks, Thickness 0.01mm, 99.8%
93. Indium, Foil, 10mm Disks, Thickness 0.025mm, 99.8%
94. Indium, Foil, 10mm Disks, Thickness 0.02mm, 99.8%
95. Indium, Foil, 10mm Disks, Thickness 0.03mm, 99.8%
96. Indium, Foil, 10mm Disks, Thickness 0.04mm, 99.8%
97. Indium, Foil, 15mm Disks, Thickness 0.015mm, 99.8%
98. Indium, Foil, 15mm Disks, Thickness 0.01mm, 99.8%
99. Indium, Foil, 15mm Disks, Thickness 0.025mm, 99.8%
100. Indium, Foil, 15mm Disks, Thickness 0.02mm, 99.8%
101. Indium, Foil, 15mm Disks, Thickness 0.03mm, 99.8%
102. Indium, Foil, 15mm Disks, Thickness 0.04mm, 99.8%
103. Indium, Foil, 25mm Disks, Thickness 0.01mm, 99.8%
104. Indium, Foil, 4mm Disks, Thickness 0.015mm, 99.8%
105. Indium, Foil, 4mm Disks, Thickness 0.025mm, 99.8%
106. Indium, Foil, 6mm Disks, Thickness 0.015mm, 99.8%
107. Indium, Foil, 6mm Disks, Thickness 0.025mm, 99.8%
108. Indium, Foil, 8mm Disks, Thickness 0.015mm, 99.8%
109. Indium, Foil, 8mm Disks, Thickness 0.025mm, 99.8%
110. Indium, Powder, -100 Mesh, 99.99% Trace Metals Basis
111. Indium, Powder, -60 Mesh, 99.999% Trace Metals Basis
112. Indium Ingot, Polycrystalline, 99.9999% (metals Basis)
113. Indium, Rod, Diam. 10 Mm, 99.9998% Trace Metals Basis
114. Indium, Wire, Diam. 0.5 Mm, 99.95% Trace Metals Basis
115. Indium, Wire, Diam. 0.5 Mm, 99.999% Trace Metals Basis
116. Indium, Wire, Diam. 1.0 Mm, 99.99% Trace Metals Basis
117. Indium, Wire, Diam. 1.0 Mm, 99.999% Trace Metals Basis
118. Indium, Wire, Diam. 1.5 Mm, 99.99% Trace Metals Basis
119. Indium, Wire, Diam. 2.0 Mm, 99.99% Trace Metals Basis
120. Indium, Wire, Diam. 2.0 Mm, 99.999% Trace Metals Basis
121. Indium Shot, 5mm (0.2in) & Down, 99.9995% (metals Basis)
122. Indium Wire, 0.5mm (0.02in) Dia, 99.998% (metals Basis)
123. Indium Wire, 1.0mm (0.04in) Dia, 99.998% (metals Basis)
124. Indium Wire, 2.0mm (0.08in) Dia, 99.998% (metals Basis)
125. Indium, Beads, Diam. 2-5 Mm, >=99.9% Trace Metals Basis
126. Indium, Beads, Diam. 2-5 Mm, 99.999% Trace Metals Basis
127. Indium, Foil, 100x100mm, Thickness 0.1mm, As Rolled, 100%
128. Indium, Foil, 10mm Disks, Thickness 0.1mm, As Rolled, 100%
129. Indium, Foil, 10mm Disks, Thickness 0.5mm, As Rolled, 100%
130. Indium, Foil, 10mm Disks, Thickness 1.0mm, As Rolled, 100%
131. Indium, Foil, 150x150mm, Thickness 0.1mm, As Rolled, 100%
132. Indium, Foil, 15mm Disks, Thickness 0.1mm, As Rolled, 100%
133. Indium, Foil, 15mm Disks, Thickness 0.5mm, As Rolled, 100%
134. Indium, Foil, 15mm Disks, Thickness 1.0mm, As Rolled, 100%
135. Indium, Foil, 25mm Disks, Thickness 0.1mm, As Rolled, 100%
136. Indium, Foil, 25mm Disks, Thickness 0.5mm, As Rolled, 100%
137. Indium, Foil, 25mm Disks, Thickness 1.0mm, As Rolled, 100%
138. Indium, Foil, 25x25mm, Thickness 0.1mm, As Rolled, 100%
139. Indium, Foil, 4mm Disks, Thickness 0.05mm, As Rolled, 100%
140. Indium, Foil, 4mm Disks, Thickness 0.1mm, As Rolled, 100%
141. Indium, Foil, 4mm Disks, Thickness 0.20mm, As Rolled, 100%
142. Indium, Foil, 4mm Disks, Thickness 0.25mm, As Rolled, 100%
143. Indium, Foil, 4mm Disks, Thickness 0.5mm, As Rolled, 100%
144. Indium, Foil, 4mm Disks, Thickness 0.75mm, As Rolled, 100%
145. Indium, Foil, 4mm Disks, Thickness 1.0mm, As Rolled, 100%
146. Indium, Foil, 50mm Disks, Thickness 1.0mm, As Rolled, 100%
147. Indium, Foil, 50x100mm, Thickness 0.1mm, As Rolled, 100%
148. Indium, Foil, 50x50mm, Thickness 0.1mm, As Rolled, 100%
149. Indium, Foil, 6mm Disks, Thickness 0.05mm, As Rolled, 100%
150. Indium, Foil, 6mm Disks, Thickness 0.1mm, As Rolled, 100%
151. Indium, Foil, 6mm Disks, Thickness 0.20mm, As Rolled, 100%
152. Indium, Foil, 6mm Disks, Thickness 0.25mm, As Rolled, 100%
153. Indium, Foil, 6mm Disks, Thickness 0.5mm, As Rolled, 100%
154. Indium, Foil, 6mm Disks, Thickness 0.75mm, As Rolled, 100%
155. Indium, Foil, 6mm Disks, Thickness 1.0mm, As Rolled, 100%
156. Indium, Foil, 8mm Disks, Thickness 0.05mm, As Rolled, 100%
157. Indium, Foil, 8mm Disks, Thickness 0.1mm, As Rolled, 100%
158. Indium, Foil, 8mm Disks, Thickness 0.20mm, As Rolled, 100%
159. Indium, Foil, 8mm Disks, Thickness 0.25mm, As Rolled, 100%
160. Indium, Foil, 8mm Disks, Thickness 0.5mm, As Rolled, 100%
161. Indium, Foil, 8mm Disks, Thickness 0.75mm, As Rolled, 100%
162. Indium, Foil, 8mm Disks, Thickness 1.0mm, As Rolled, 100%
163. Indium, Foil, Thickness 0.127 Mm, 99.99% Trace Metals Basis
164. Indium, Foil, Thickness 0.25 Mm, 99.99% Trace Metals Basis
165. Indium, Foil, Thickness 0.25 Mm, 99.998% Trace Metals Basis
166. Indium, Foil, Thickness 0.5 Mm, 99.99% Trace Metals Basis
167. Indium, Foil, Thickness 0.5 Mm, 99.999% Trace Metals Basis
168. Indium, Foil, Thickness 1.0 Mm, 99.999% Trace Metals Basis
169. Indium, Rod, Diam. 6.0 Mm, >=99.999% Trace Metals Basis
170. Indium, Wire Reel, 1m, Diameter 0.15mm, As Drawn, 99.999%
171. Indium, Wire Reel, 1m, Diameter 0.25mm, As Drawn, 99.999%
172. Indium, Wire Reel, 1m, Diameter 0.5mm, As Drawn, 99.999%
173. Indium, Wire Reel, 1m, Diameter 0.75mm, As Drawn, 99.999%
174. Indium, Wire Reel, 1m, Diameter 1.0mm, As Drawn, 99.999%
175. Indium, Wire Reel, 1m, Diameter 1.5mm, As Drawn, 99.999%
176. Indium, Wire Reel, 1m, Diameter 1.8mm, As Drawn, 99.999%
177. Indium, Wire Reel, 2m, Diameter 0.15mm, As Drawn, 99.999%
178. Indium, Wire Reel, 2m, Diameter 0.25mm, As Drawn, 99.999%
179. Indium, Wire Reel, 2m, Diameter 0.5mm, As Drawn, 99.999%
180. Indium, Wire Reel, 2m, Diameter 0.75mm, As Drawn, 99.999%
181. Indium, Wire Reel, 2m, Diameter 1.0mm, As Drawn, 99.999%
182. Indium, Wire Reel, 2m, Diameter 1.5mm, As Drawn, 99.999%
183. Indium, Wire Reel, 2m, Diameter 1.8mm, As Drawn, 99.999%
184. Indium, Wire Reel, 5m, Diameter 0.25mm, As Drawn, 99.999%
185. Indium, Wire Reel, 5m, Diameter 0.5mm, As Drawn, 99.999%
186. Indium, Wire Reel, 5m, Diameter 0.75mm, As Drawn, 99.999%
187. Indium, Wire Reel, 5m, Diameter 1.0mm, As Drawn, 99.999%
188. Indium, Wire Reel, 5m, Diameter 1.5mm, As Drawn, 99.999%
189. Indium, Wire, Diam. 0.25 Mm, 99.999% Trace Metals Basis
190. Indium Foil, 1.0mm (0.04in) Thick, 99.998% (metals Basis)
191. Indium Foil, 2.0mm (0.08in) Thick, 99.998% (metals Basis)
192. Indium Shot, 1-3mm (0.04-0.12in), 99.999% (metals Basis)
193. Indium Shot, 4-8mm (0.2-0.3in), 99.9999% (metals Basis)
194. Indium Slug, 6.35mm (0.25in) Dia X 6.35mm (0.25in) Length
195. Indium, Foil, 100x100mm, Thickness 0.20mm, As Rolled, 99.999%
196. Indium, Foil, 100x100mm, Thickness 0.25mm, As Rolled, 99.999%
197. Indium, Foil, 100x100mm, Thickness 0.5mm, As Rolled, 99.999%
198. Indium, Foil, 100x100mm, Thickness 0.75mm, As Rolled, 99.999%
199. Indium, Foil, 100x100mm, Thickness 1.0mm, As Rolled, 99.999%
200. Indium, Foil, 100x100mm, Thickness 2.0mm, As Rolled, 99.999%
201. Indium, Foil, 100x100mm, Thickness 3.0mm, As Rolled, 99.999%
202. Indium, Foil, 100x200mm, Thickness 0.5mm, As Rolled, 99.999%
203. Indium, Foil, 10mm Disks, Thickness 0.05mm, As Rolled, 100%
204. Indium, Foil, 10mm Disks, Thickness 0.075mm, As Rolled, 100%
205. Indium, Foil, 10mm Disks, Thickness 0.125mm, As Rolled, 100%
206. Indium, Foil, 10mm Disks, Thickness 0.20mm, As Rolled, 100%
207. Indium, Foil, 10mm Disks, Thickness 0.25mm, As Rolled, 100%
208. Indium, Foil, 10mm Disks, Thickness 0.75mm, As Rolled, 100%
209. Indium, Foil, 150x150mm, Thickness 0.20mm, As Rolled, 99.999%
210. Indium, Foil, 150x150mm, Thickness 0.25mm, As Rolled, 99.999%
211. Indium, Foil, 150x150mm, Thickness 0.75mm, As Rolled, 99.999%
212. Indium, Foil, 150x150mm, Thickness 1.0mm, As Rolled, 99.999%
213. Indium, Foil, 15mm Disks, Thickness 0.05mm, As Rolled, 100%
214. Indium, Foil, 15mm Disks, Thickness 0.075mm, As Rolled, 100%
215. Indium, Foil, 15mm Disks, Thickness 0.125mm, As Rolled, 100%
216. Indium, Foil, 15mm Disks, Thickness 0.20mm, As Rolled, 100%
217. Indium, Foil, 15mm Disks, Thickness 0.25mm, As Rolled, 100%
218. Indium, Foil, 15mm Disks, Thickness 0.75mm, As Rolled, 100%
219. Indium, Foil, 25mm Disks, Thickness 0.05mm, As Rolled, 100%
220. Indium, Foil, 25mm Disks, Thickness 0.075mm, As Rolled, 100%
221. Indium, Foil, 25mm Disks, Thickness 0.125mm, As Rolled, 100%
222. Indium, Foil, 25mm Disks, Thickness 0.20mm, As Rolled, 100%
223. Indium, Foil, 25mm Disks, Thickness 0.25mm, As Rolled, 100%
224. Indium, Foil, 25mm Disks, Thickness 0.75mm, As Rolled, 100%
225. Indium, Foil, 25x25mm, Thickness 0.125mm, As Rolled, 99.999%
226. Indium, Foil, 25x25mm, Thickness 0.20mm, As Rolled, 99.999%
227. Indium, Foil, 25x25mm, Thickness 0.25mm, As Rolled, 99.999%
228. Indium, Foil, 25x25mm, Thickness 0.5mm, As Rolled, 99.999%
229. Indium, Foil, 25x25mm, Thickness 0.75mm, As Rolled, 99.999%
230. Indium, Foil, 25x25mm, Thickness 1.0mm, As Rolled, 99.999%
231. Indium, Foil, 25x25mm, Thickness 2.0mm, As Rolled, 99.999%
232. Indium, Foil, 25x25mm, Thickness 3.0mm, As Rolled, 99.999%
233. Indium, Foil, 4mm Disks, Thickness 0.075mm, As Rolled, 100%
234. Indium, Foil, 4mm Disks, Thickness 0.125mm, As Rolled, 100%
235. Indium, Foil, 50x50mm, Thickness 0.125mm, As Rolled, 99.999%
236. Indium, Foil, 50x50mm, Thickness 0.20mm, As Rolled, 99.999%
237. Indium, Foil, 50x50mm, Thickness 0.25mm, As Rolled, 99.999%
238. Indium, Foil, 50x50mm, Thickness 0.5mm, As Rolled, 99.999%
239. Indium, Foil, 50x50mm, Thickness 0.75mm, As Rolled, 99.999%
240. Indium, Foil, 50x50mm, Thickness 1.0mm, As Rolled, 99.999%
241. Indium, Foil, 50x50mm, Thickness 2.0mm, As Rolled, 99.999%
242. Indium, Foil, 50x50mm, Thickness 3.0mm, As Rolled, 99.999%
243. Indium, Foil, 6mm Disks, Thickness 0.075mm, As Rolled, 100%
244. Indium, Foil, 6mm Disks, Thickness 0.125mm, As Rolled, 100%
245. Indium, Foil, 8mm Disks, Thickness 0.075mm, As Rolled, 100%
246. Indium, Foil, 8mm Disks, Thickness 0.125mm, As Rolled, 100%
247. Indium, Foil, Thickness 0.1 Mm, >=99.995% Trace Metals Basis
248. Indium, Rod, 5.0 Mm Diameter, Length 25 Mm, High Purity 99.99+%
249. Indium, Rod, 5.0 Mm Diameter, Length 50 Mm, High Purity 99.999%
250. Indium, Wire Reel, 0.1m, Diameter 1.5mm, As Drawn, 99.999%
251. Indium, Wire Reel, 0.1m, Diameter 1.8mm, As Drawn, 99.999%
252. Indium, Wire Reel, 0.2m, Diameter 0.15mm, As Drawn, 99.999%
253. Indium, Wire Reel, 0.2m, Diameter 0.25mm, As Drawn, 99.999%
254. Indium, Wire Reel, 0.2m, Diameter 0.5mm, As Drawn, 99.999%
255. Indium, Wire Reel, 0.2m, Diameter 0.75mm, As Drawn, 99.999%
256. Indium, Wire Reel, 0.2m, Diameter 1.0mm, As Drawn, 99.999%
257. Indium, Wire Reel, 0.2m, Diameter 1.5mm, As Drawn, 99.999%
258. Indium, Wire Reel, 0.2m, Diameter 1.8mm, As Drawn, 99.999%
259. Indium, Wire Reel, 0.5m, Diameter 0.15mm, As Drawn, 99.999%
260. Indium, Wire Reel, 0.5m, Diameter 0.25mm, As Drawn, 99.999%
261. Indium, Wire Reel, 0.5m, Diameter 0.5mm, As Drawn, 99.999%
262. Indium, Wire Reel, 0.5m, Diameter 0.75mm, As Drawn, 99.999%
263. Indium, Wire Reel, 0.5m, Diameter 1.0mm, As Drawn, 99.999%
264. Indium, Wire Reel, 0.5m, Diameter 1.5mm, As Drawn, 99.999%
265. Indium, Wire Reel, 0.5m, Diameter 1.8mm, As Drawn, 99.999%
266. Indium Ingot/button, Ca. 31mm (1.2in) Dia X 5.3mm (0.21in) Thick
267. Indium Wire, 1.0mm (0.04in) Dia, Annealed, 99.998+% (metals Basis)
268. Indium, Foil, 100x100mm, Thickness 0.125mm, As Rolled, 99.999%
269. Indium, Foil, 150x150mm, Thickness 0.125mm, As Rolled, 99.999%
270. Indium, Foil, Light Tested, 25x25mm, Thickness 0.05mm, As Rolled, 100%
271. Indium, Foil, Light Tested, 25x25mm, Thickness 0.075mm, As Rolled, 100%
272. Indium, Foil, Light Tested, 50x50mm, Thickness 0.05mm, As Rolled, 100%
273. Indium, Foil, Light Tested, 50x50mm, Thickness 0.075mm, As Rolled, 100%
274. Indium, Foil, Not Light Tested, 100x100mm, Thickness 0.015mm, 99.8%
275. Indium, Foil, Not Light Tested, 100x100mm, Thickness 0.01mm, 99.8%
276. Indium, Foil, Not Light Tested, 100x100mm, Thickness 0.025mm, 99.8%
277. Indium, Foil, Not Light Tested, 100x100mm, Thickness 0.02mm, 99.8%
278. Indium, Foil, Not Light Tested, 100x100mm, Thickness 0.03mm, 99.8%
279. Indium, Foil, Not Light Tested, 100x100mm, Thickness 0.04mm, 99.8%
280. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.015mm, 99.8%
281. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.01mm, 99.8%
282. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.025mm, 99.8%
283. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.02mm, 99.8%
284. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.03mm, 99.8%
285. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.04mm, 99.8%
286. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.015mm, 99.8%
287. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.01mm, 99.8%
288. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.025mm, 99.8%
289. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.02mm, 99.8%
290. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.03mm, 99.8%
291. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.04mm, 99.8%
292. Indium, Foil, Thickness 0.15 Mm, 6 Mm Diameter, High Purity 99.999%
293. Indium, Foil, Thickness 0.15 Mm, Diameter 10 Mm, High Purity 99.999%
294. Indium, Foil, Thickness 0.15 Mm, Diameter 15 Mm, High Purity 99.999%
295. Indium, Foil, Thickness 0.15 Mm, Diameter 25 Mm, High Purity 99.999%
296. Indium, Foil, Thickness 0.15 Mm, Diameter 4 Mm, High Purity 99.999%
297. Indium, Foil, Thickness 0.15 Mm, Diameter 8 Mm, High Purity 99.999%
298. Indium, Foil, Thickness 0.15 Mm, Size 25 X 25 Mm, High Purity 99.999%
299. Indium, Foil, Thickness 0.15 Mm, Size 50 X 50 Mm, High Purity 99.999%
300. Indium, Lump, 15 Mm Max. Lump Size, Weight 10 G, High Purity 99.999%
301. Indium, Lump, 15 Mm Max. Lump Size, Weight 100 G, High Purity 99.999%
302. Indium, Lump, 15 Mm Max. Lump Size, Weight 20 G, High Purity 99.999%
303. Indium, Lump, 15 Mm Max. Lump Size, Weight 200 G, High Purity 99.999%
304. Indium, Lump, 15 Mm Max. Lump Size, Weight 50 G, High Purity 99.999%
305. Indium, Lump, 20 Mm Max. Lump Size, Weight 10 G, High Purity 99.99999%
306. Indium, Lump, 20 Mm Max. Lump Size, Weight 20 G, High Purity 99.99998%
307. Indium, Lump, 20 Mm Max. Lump Size, Weight 40 G, High Purity 99.99998%
308. Indium, Lump, 8 Mm Max. Lump Size, Weight 10 G, High Purity 99.999%
309. Indium, Lump, 8 Mm Max. Lump Size, Weight 20 G, High Purity 99.999%
310. Indium, Lump, 8 Mm Max. Lump Size, Weight 50 G, High Purity 99.999%
311. Indium, Rod, 10.0 Mm Diameter, Length 100 Mm, High Purity 99.999%
312. Indium, Rod, 10.0 Mm Diameter, Length 150 Mm, High Purity 99.999%
313. Indium, Rod, 10.0 Mm Diameter, Length 300 Mm, High Purity 99.999%
314. Indium, Rod, 10.0 Mm Diameter, Length 50 Mm, High Purity 99.999%
315. Indium, Rod, 2.0 Mm Diameter, Length 100 Mm, High Purity 99.999%
316. Indium, Rod, 2.0 Mm Diameter, Length 1000 Mm, High Purity 99.999%
317. Indium, Rod, 2.0 Mm Diameter, Length 200 Mm, High Purity 99.999%
318. Indium, Rod, 3.5 Mm Diameter, Length 100 Mm, High Purity 99.999%
319. Indium, Rod, 3.5 Mm Diameter, Length 1000 Mm, High Purity 99.999%
320. Indium, Rod, 3.5 Mm Diameter, Length 200 Mm, High Purity 99.999%
321. Indium, Rod, 3.5 Mm Diameter, Length 500 Mm, High Purity 99.999%
322. Indium, Rod, 5.0 Mm Diameter, Length 100 Mm, High Purity 99.999%
323. Indium, Rod, 5.0 Mm Diameter, Length 1000 Mm, High Purity 99.999%
324. Indium, Rod, 5.0 Mm Diameter, Length 200 Mm, High Purity 99.999%
325. Indium, Rod, 5.0 Mm Diameter, Length 500 Mm, High Purity 99.999%
326. Indium, Rod, Length 500 Mm, 2.0 Mm Diameter, High Purity 99.999%
327. Indium Single Crystal, 15mm (0.59in) Dia, 100mm (3.94in) Long, Random Orientation
328. Indium Slug, 6.35mm (0.25in) Dia X 6.35mm (0.25in) Length, 99.998% (metals Basis)
329. Indium, Foil, 10mm Disks, Thickness 0.0125mm, Temporary Acrylic Support, 99.8%
330. Indium, Foil, 15mm Disks, Thickness 0.0125mm, Temporary Acrylic Support, 99.8%
331. Indium, Foil, 4mm Disks, Thickness 0.0125mm, Temporary Acrylic Support, 99.8%
332. Indium, Foil, 6mm Disks, Thickness 0.0125mm, Temporary Acrylic Support, 99.8%
333. Indium, Foil, 8mm Disks, Thickness 0.0125mm, Temporary Acrylic Support, 99.8%
334. Indium, Foil, Light Tested, 100x100mm, Thickness 0.075mm, As Rolled, 100%
335. Indium, Foil, Not Light Tested, 150x150mm, Thickness 0.075mm, As Rolled, 100%
336. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.05mm, As Rolled, 100%
337. Indium, Foil, Not Light Tested, 75x100mm, Thickness 0.05mm, As Rolled, 100%
338. Indium, Foil, Not Light Tested, 75x150mm, Thickness 0.05mm, As Rolled, 100%
339. Indium, Foil, Not Light Tested, 75x300mm, Thickness 0.05mm, As Rolled, 100%
340. Indium, Foil, Thickness 0.15 Mm, Size 100 X 100 Mm, High Purity 99.999%
341. Indium, Foil, Thickness 0.15 Mm, Size 150 X 150 Mm, High Purity 99.999%
342. Indium, Powder, 150 Max. Part. Size (micron), High Purity 99.999%, Weight 50 G
343. Indium, Powder, Max. Particle Size 150 Micron, Weight 10 G, High Purity 99.999%
344. Indium, Powder, Max. Particle Size 150 Micron, Weight 20 G, High Purity 99.999%
345. Indium, Foil, Not Light Tested, 100x100mm, Thickness 0.006mm, Temporary Acrylic Support, 99.8%
346. Indium, Foil, Not Light Tested, 100x100mm, Thickness 0.008mm, Temporary Acrylic Support, 99.8%
347. Indium, Foil, Not Light Tested, 100x100mm, Thickness 0.009mm, Temporary Acrylic Support, 99.8%
348. Indium, Foil, Not Light Tested, 100x100mm, Thickness 0.0125mm, Temporary Acrylic Support, 99.8%
349. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.0025mm, Temporary Acrylic Support, 99.8%
350. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.002mm, Temporary Acrylic Support, 99.8%
351. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.003mm, Temporary Acrylic Support, 99.8%
352. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.004mm, Temporary Acrylic Support, 99.8%
353. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.006mm, Temporary Acrylic Support, 99.8%
354. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.007mm, Temporary Acrylic Support, 99.8%
355. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.008mm, Temporary Acrylic Support, 99.8%
356. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.009mm, Temporary Acrylic Support, 99.8%
357. Indium, Foil, Not Light Tested, 25x25mm, Thickness 0.0125mm, Temporary Acrylic Support, 99.8%
358. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.0025mm, Temporary Acrylic Support, 99.8%
359. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.002mm, Temporary Acrylic Support, 99.8%
360. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.003mm, Temporary Acrylic Support, 99.8%
361. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.004mm, Temporary Acrylic Support, 99.8%
362. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.005mm, Temporary Acrylic Support, 99.8%
363. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.006mm, Temporary Acrylic Support, 99.8%
364. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.007mm, Temporary Acrylic Support, 99.8%
365. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.008mm, Temporary Acrylic Support, 99.8%
366. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.009mm, Temporary Acrylic Support, 99.8%
367. Indium, Foil, Not Light Tested, 50x50mm, Thickness 0.0125mm, Temporary Acrylic Support, 99.8%
368. Indium, Ingot, Trapezoid, 99.99999% (7n), 13x12 Mm, Thickness 10 Mm, Length 60 Mm, Approx. 50 G
Molecular Weight | 114.818 g/mol |
---|---|
Molecular Formula | In |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 0 |
Rotatable Bond Count | 0 |
Exact Mass | 114.9038788 g/mol |
Monoisotopic Mass | 114.9038788 g/mol |
Topological Polar Surface Area | 0 Ų |
Heavy Atom Count | 1 |
Formal Charge | 0 |
Complexity | 0 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
