Synopsis
0
CEP/COS
0
JDMF
0
EU WC
0
KDMF
0
NDC API
0
VMF
0
Listed Suppliers
0
API
0
FDF
0
FDF Dossiers
0
FDA Orange Book
0
Europe
0
Canada
0
Australia
0
South Africa
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
1. 7439-92-1
2. Pb
3. Lead Metal
4. Plumbum
5. Blei
6. Lead Element
7. Lead Flake
8. C.i. Pigment Metal 4
9. Lead Cation Pb4+
10. Lead, Ion (pb4+)
11. Plumbum Metallicum
12. Lead Ion (1 )
13. Lead Powder
14. C.i. 77575
15. Lead(0)
16. Lead Granules
17. 7y62ste4m2
18. Mfcd00134050
19. 2p299v784p
20. Plomo
21. Lead, Elemental
22. Lead Powder, -200 Mesh
23. Omaha & Grant
24. Olow [polish]
25. Rough Lead Bullion
26. Ci Pigment Metal 4
27. Lead S2
28. Plomb
29. Lead S 2
30. Olow
31. Lead, Inorganic
32. Lead Rod, 6.35mm (0.25in) Dia
33. Sso 1
34. Ccris 1581
35. Hsdb 231
36. Ks-4
37. Pb-s 100
38. Lead And Lead Compounds
39. Lead 240
40. Einecs 231-100-4
41. Lead Isotope Of Mass 240
42. Plumbylidyne
43. Unii-7y62ste4m2
44. Ci 77575
45. 240pb
46. Lead Atom
47. Lead Nanopowder
48. Lead Nanoprisms
49. Lead Nanowires
50. Lead And Compounds (inorganic)
51. Lead Ingot
52. Lead Nanorods
53. Lead Metal-shot
54. Lead Wire
55. Lead Rod
56. Lead, Granules
57. 54076-28-7
58. Unii-2p299v784p
59. Lead And Compounds
60. Lead Compounds
61. Lead, Elemental And Inorganic Compounds
62. Lead, P.a.
63. Metallic Lead
64. Plumbic Ion
65. Lead(iv) Ion
66. Lead Nanowires Properties
67. Lead [hsdb]
68. Lead [iarc]
69. Lead [who-dd]
70. 82pb
71. Lead [mart.]
72. Lead [mi]
73. Lead Granules, +30 Mesh
74. Ec 231-100-4
75. Lead Powder, -100 Mesh
76. Lead Ion(4+)
77. 14452-81-4
78. Lead Shot, 3mm (0.1in)
79. Lead Shot, 4mm (0.2in)
80. Pb(0)
81. Pb4+
82. Lead Nanoparticles / Nanopowder
83. Dtxsid2024161
84. Chebi:25016
85. Chebi:27889
86. Chebi:30180
87. Hsdb 6923
88. Pb(4+)
89. Dtxsid50274754
90. Dtxsid70872438
91. Plumbum Metallicum [hpus]
92. Lead Rod, 10mm (0.39in) Dia
93. Lead Rod, 9.5mm (0.37in) Dia
94. Lead Antimony Shot, 2mm (0.08in)
95. Lead Wire, 1.0mm (0.04in) Dia
96. Lead Wire, 2.0mm (0.08in) Dia
97. Akos028108231
98. Lead Wire, 0.25mm (0.01in) Dia
99. Lead Wire, 0.75mm (0.03in) Dia
100. Lead Foil, 0.76mm (0.03in) Thick
101. Lead Plate, 6.35mm (0.25in) Thick
102. N420
103. Q708
104. Bullet Lead, Nist(r) Srm(r) C2416
105. Lead Foil, 1.19mm (0.0469in) Thick
106. Indium Selenide (in2se3) Sputtering Targets
107. Lead Granules, Approximately 3mm (0.12in)
108. High-purity Lead, Nist(r) Srm(r) C2418
109. C06696
110. Lead Wire, 0.5mm (0.02in) Dia, Puratronic
111. Lead, Rod, 50mm, Diameter 50mm, 99.95%
112. Lead Powder, -200 Mesh, 99% (metals Basis)
113. Lead, Rod, 100mm, Diameter 50mm, 99.95%
114. Lead, Rod, 200mm, Diameter 50mm, 99.95%
115. Lead, Shot, <2 Mm, 99.9% Trace Metals Basis
116. Lead Foil, 1.6mm (0.063in) Thick, 30x30cm
117. Lead Granules, 0.6-4.0mm, (0.02-0.12in)
118. Lead, Rod, 1000mm, Diameter 3.2mm, 99.95%
119. Lead, Rod, 100mm, Diameter 12.7mm, 99.95%
120. Lead, Rod, 100mm, Diameter 19.0mm, 99.95%
121. Lead, Rod, 100mm, Diameter 6.35mm, 99.95%
122. Lead, Rod, 200mm, Diameter 12.7mm, 99.95%
123. Lead, Rod, 200mm, Diameter 19.0mm, 99.95%
124. Lead, Rod, 200mm, Diameter 6.35mm, 99.95%
125. Lead, Rod, 500mm, Diameter 12.7mm, 99.95%
126. Lead, Rod, 500mm, Diameter 19.0mm, 99.95%
127. Lead, Rod, 500mm, Diameter 3.2mm, 99.95%
128. Lead, Rod, 500mm, Diameter 6.35mm, 99.95%
129. Lead Foil, 0.5mm (0.02in) Thick, Puratronic(r)
130. Lead, Rod, 1000mm, Diameter 12.7mm, 99.95%
131. Lead, Rod, 1000mm, Diameter 19.0mm, 99.95%
132. Lead, Rod, 1000mm, Diameter 6.35mm, 99.95%
133. Lead, Shot, 1-3 Mm, 99.995% Trace Metals Basis
134. Common Lead Isotopic Standard, Nist(r) Srm(r) 981
135. Lead, Plasma Standard Solution, Specpure, Pb 10g/ml
136. Lead, Powder, -325 Mesh, >=99% Trace Metals Basis
137. Lead, Shot, 1-3 Mm, 99.9995% Trace Metals Basis
138. Q27110449
139. Q27882203
140. L007100000
141. Lead, Aas Standard Solution, Specpure?, Pb 1000?g/ml
142. Lead, Foil, 10mm Disks, Thickness 0.01mm, 99.99+%
143. Lead, Foil, 10mm Disks, Thickness 0.02mm, 99.99+%
144. Lead, Foil, 10mm Disks, Thickness 0.03mm, 99.99+%
145. Lead, Foil, 10mm Disks, Thickness 0.04mm, 99.99+%
146. Lead, Foil, 10mm Disks, Thickness 0.05mm, 99.99+%
147. Lead, Foil, 15mm Disks, Thickness 0.01mm, 99.99+%
148. Lead, Foil, 15mm Disks, Thickness 0.02mm, 99.99+%
149. Lead, Foil, 15mm Disks, Thickness 0.03mm, 99.99+%
150. Lead, Foil, 15mm Disks, Thickness 0.04mm, 99.99+%
151. Lead, Foil, 15mm Disks, Thickness 0.05mm, 99.99+%
152. Lead, Foil, 25mm Disks, Thickness 0.02mm, 99.99+%
153. Lead, Foil, 25mm Disks, Thickness 0.03mm, 99.99+%
154. Lead, Foil, 25mm Disks, Thickness 0.04mm, 99.99+%
155. Lead, Foil, 25mm Disks, Thickness 0.05mm, 99.99+%
156. Lead, Foil, 4mm Disks, Thickness 0.006mm, 99.99+%
157. Lead, Foil, 4mm Disks, Thickness 0.007mm, 99.99+%
158. Lead, Foil, 4mm Disks, Thickness 0.008mm, 99.99+%
159. Lead, Foil, 4mm Disks, Thickness 0.009mm, 99.99+%
160. Lead, Foil, 4mm Disks, Thickness 0.015mm, 99.99+%
161. Lead, Foil, 4mm Disks, Thickness 0.01mm, 99.99+%
162. Lead, Foil, 4mm Disks, Thickness 0.025mm, 99.99+%
163. Lead, Foil, 4mm Disks, Thickness 0.02mm, 99.99+%
164. Lead, Foil, 4mm Disks, Thickness 0.03mm, 99.99+%
165. Lead, Foil, 4mm Disks, Thickness 0.04mm, 99.99+%
166. Lead, Foil, 4mm Disks, Thickness 0.05mm, 99.99+%
167. Lead, Foil, 6mm Disks, Thickness 0.006mm, 99.99+%
168. Lead, Foil, 6mm Disks, Thickness 0.007mm, 99.99+%
169. Lead, Foil, 6mm Disks, Thickness 0.008mm, 99.99+%
170. Lead, Foil, 6mm Disks, Thickness 0.009mm, 99.99+%
171. Lead, Foil, 6mm Disks, Thickness 0.015mm, 99.99+%
172. Lead, Foil, 6mm Disks, Thickness 0.01mm, 99.99+%
173. Lead, Foil, 6mm Disks, Thickness 0.025mm, 99.99+%
174. Lead, Foil, 6mm Disks, Thickness 0.02mm, 99.99+%
175. Lead, Foil, 6mm Disks, Thickness 0.03mm, 99.99+%
176. Lead, Foil, 6mm Disks, Thickness 0.04mm, 99.99+%
177. Lead, Foil, 6mm Disks, Thickness 0.05mm, 99.99+%
178. Lead, Foil, 8mm Disks, Thickness 0.006mm, 99.99+%
179. Lead, Foil, 8mm Disks, Thickness 0.007mm, 99.99+%
180. Lead, Foil, 8mm Disks, Thickness 0.008mm, 99.99+%
181. Lead, Foil, 8mm Disks, Thickness 0.009mm, 99.99+%
182. Lead, Foil, 8mm Disks, Thickness 0.015mm, 99.99+%
183. Lead, Foil, 8mm Disks, Thickness 0.01mm, 99.99+%
184. Lead, Foil, 8mm Disks, Thickness 0.025mm, 99.99+%
185. Lead, Foil, 8mm Disks, Thickness 0.02mm, 99.99+%
186. Lead, Foil, 8mm Disks, Thickness 0.03mm, 99.99+%
187. Lead, Foil, 8mm Disks, Thickness 0.04mm, 99.99+%
188. Lead, Foil, 8mm Disks, Thickness 0.05mm, 99.99+%
189. Lead, Powder, -100 Mesh, 99.95% Trace Metals Basis
190. Lead, Wire, Diam. 1.0 Mm, 99.99% Trace Metals Basis
191. Lead Rod, 5mm (0.2in) Dia, 99.9999% (metals Basis)
192. Lead Wire, 2.0mm (0.08in) Dia, 99.99% (metals Basis)
193. Lead, Foil, 10mm Disks, Thickness 0.006mm, 99.99+%
194. Lead, Foil, 10mm Disks, Thickness 0.007mm, 99.99+%
195. Lead, Foil, 10mm Disks, Thickness 0.008mm, 99.99+%
196. Lead, Foil, 10mm Disks, Thickness 0.009mm, 99.99+%
197. Lead, Foil, 10mm Disks, Thickness 0.0125mm, 99.99+%
198. Lead, Foil, 10mm Disks, Thickness 0.015mm, 99.99+%
199. Lead, Foil, 10mm Disks, Thickness 0.025mm, 99.99+%
200. Lead, Foil, 15mm Disks, Thickness 0.006mm, 99.99+%
201. Lead, Foil, 15mm Disks, Thickness 0.007mm, 99.99+%
202. Lead, Foil, 15mm Disks, Thickness 0.008mm, 99.99+%
203. Lead, Foil, 15mm Disks, Thickness 0.009mm, 99.99+%
204. Lead, Foil, 15mm Disks, Thickness 0.0125mm, 99.99+%
205. Lead, Foil, 15mm Disks, Thickness 0.015mm, 99.99+%
206. Lead, Foil, 15mm Disks, Thickness 0.025mm, 99.99+%
207. Lead, Foil, 1m Coil, Thickness 1.0mm, As Rolled, 99.5%
208. Lead, Foil, 25mm Disks, Thickness 0.025mm, 99.99+%
209. Lead, Foil, 2m Coil, Thickness 1.0mm, As Rolled, 99.5%
210. Lead, Foil, 4mm Disks, Thickness 0.0125mm, 99.99+%
211. Lead, Foil, 6mm Disks, Thickness 0.0125mm, 99.99+%
212. Lead, Foil, 8mm Disks, Thickness 0.0125mm, 99.99+%
213. Lead, Oil Based Standard Solution, Specpure, Pb 5000g/g
214. Lead, Plasma Standard Solution, Specpure?, Pb 1000?g/ml
215. Lead Foil, 1.0mm (0.04in) Thick, 99.998% (metals Basis)
216. Lead Rod, 12.7mm (0.5in) Dia, 99.9998% (metals Basis)
217. Lead Wire, 1.0mm (0.04in) Dia, 99.998% (metals Basis)
218. Lead, Foil, 0.5m Coil, Thickness 0.1mm, As Rolled, 99.95%
219. Lead, Foil, 0.5m Coil, Thickness 0.5mm, As Rolled, 99.95%
220. Lead, Foil, 0.5m Coil, Thickness 1.0mm, As Rolled, 99.5%
221. Lead, Foil, 0.5m Coil, Thickness 1.0mm, As Rolled, 99.95%
222. Lead, Foil, 0.5m Coil, Thickness 2.0mm, As Rolled, 99.95%
223. Lead, Foil, 100x100mm, Thickness 1.0mm, As Rolled, 99.5%
224. Lead, Foil, 10m Coil, Thickness 0.15mm, As Rolled, 99.95%
225. Lead, Foil, 10m Coil, Thickness 0.1mm, As Rolled, 99.95%
226. Lead, Foil, 10mm Disks, Thickness 0.1mm, As Rolled, 99.95%
227. Lead, Foil, 10mm Disks, Thickness 0.55mm, As Rolled, 100%
228. Lead, Foil, 10mm Disks, Thickness 0.5mm, As Rolled, 99.95%
229. Lead, Foil, 150x150mm, Thickness 1.0mm, As Rolled, 99.5%
230. Lead, Foil, 15mm Disks, Thickness 0.1mm, As Rolled, 99.95%
231. Lead, Foil, 15mm Disks, Thickness 0.55mm, As Rolled, 100%
232. Lead, Foil, 15mm Disks, Thickness 0.5mm, As Rolled, 99.95%
233. Lead, Foil, 1m Coil, Thickness 0.125mm, As Rolled, 99.95%
234. Lead, Foil, 1m Coil, Thickness 0.15mm, As Rolled, 99.95%
235. Lead, Foil, 1m Coil, Thickness 0.1mm, As Rolled, 99.95%
236. Lead, Foil, 1m Coil, Thickness 0.25mm, As Rolled, 99.95%
237. Lead, Foil, 1m Coil, Thickness 0.5mm, As Rolled, 99.95%
238. Lead, Foil, 1m Coil, Thickness 1.0mm, As Rolled, 99.95%
239. Lead, Foil, 1m Coil, Thickness 2.0mm, As Rolled, 99.95%
240. Lead, Foil, 25mm Disks, Thickness 0.1mm, As Rolled, 99.95%
241. Lead, Foil, 25mm Disks, Thickness 0.55mm, As Rolled, 100%
242. Lead, Foil, 25mm Disks, Thickness 0.5mm, As Rolled, 99.95%
243. Lead, Foil, 25x25mm, Thickness 0.15mm, As Rolled, 99.95%
244. Lead, Foil, 25x25mm, Thickness 0.1mm, As Rolled, 99.95%
245. Lead, Foil, 25x25mm, Thickness 0.25mm, As Rolled, 99.95%
246. Lead, Foil, 25x25mm, Thickness 0.5mm, As Rolled, 99.95%
247. Lead, Foil, 25x25mm, Thickness 0.5mm, As Rolled, 99.99+%
248. Lead, Foil, 25x25mm, Thickness 1.0mm, As Rolled, 99.5%
249. Lead, Foil, 25x25mm, Thickness 1.0mm, As Rolled, 99.95%
250. Lead, Foil, 25x25mm, Thickness 1.0mm, As Rolled, 99.99+%
251. Lead, Foil, 25x25mm, Thickness 1.5mm, As Rolled, 99.99+%
252. Lead, Foil, 25x25mm, Thickness 2.0mm, As Rolled, 99.95%
253. Lead, Foil, 25x25mm, Thickness 3.0mm, As Rolled, 99.99+%
254. Lead, Foil, 2m Coil, Thickness 0.125mm, As Rolled, 99.95%
255. Lead, Foil, 2m Coil, Thickness 0.15mm, As Rolled, 99.95%
256. Lead, Foil, 2m Coil, Thickness 0.1mm, As Rolled, 99.95%
257. Lead, Foil, 2m Coil, Thickness 0.25mm, As Rolled, 99.95%
258. Lead, Foil, 2m Coil, Thickness 0.5mm, As Rolled, 99.95%
259. Lead, Foil, 2m Coil, Thickness 1.0mm, As Rolled, 99.95%
260. Lead, Foil, 300x300mm, Thickness 1.0mm, As Rolled, 99.5%
261. Lead, Foil, 4mm Disks, Thickness 0.15mm, As Rolled, 99.95%
262. Lead, Foil, 4mm Disks, Thickness 0.1mm, As Rolled, 99.95%
263. Lead, Foil, 4mm Disks, Thickness 0.25mm, As Rolled, 99.95%
264. Lead, Foil, 4mm Disks, Thickness 0.55mm, As Rolled, 100%
265. Lead, Foil, 4mm Disks, Thickness 0.5mm, As Rolled, 99.95%
266. Lead, Foil, 4mm Disks, Thickness 0.5mm, As Rolled, 99.99+%
267. Lead, Foil, 4mm Disks, Thickness 1.0mm, As Rolled, 99.99+%
268. Lead, Foil, 50mm Disks, Thickness 0.1mm, As Rolled, 99.95%
269. Lead, Foil, 50mm Disks, Thickness 0.55mm, As Rolled, 100%
270. Lead, Foil, 50mm Disks, Thickness 0.5mm, As Rolled, 99.95%
271. Lead, Foil, 50x50mm, Thickness 0.15mm, As Rolled, 99.95%
272. Lead, Foil, 50x50mm, Thickness 0.1mm, As Rolled, 99.95%
273. Lead, Foil, 50x50mm, Thickness 0.25mm, As Rolled, 99.95%
274. Lead, Foil, 50x50mm, Thickness 0.5mm, As Rolled, 99.95%
275. Lead, Foil, 50x50mm, Thickness 0.5mm, As Rolled, 99.99+%
276. Lead, Foil, 50x50mm, Thickness 1.0mm, As Rolled, 99.5%
277. Lead, Foil, 50x50mm, Thickness 1.0mm, As Rolled, 99.95%
278. Lead, Foil, 50x50mm, Thickness 1.0mm, As Rolled, 99.99+%
279. Lead, Foil, 50x50mm, Thickness 1.5mm, As Rolled, 99.99+%
280. Lead, Foil, 50x50mm, Thickness 2.0mm, As Rolled, 99.95%
281. Lead, Foil, 50x50mm, Thickness 2.7mm, As Rolled, 99.95%
282. Lead, Foil, 50x50mm, Thickness 3.0mm, As Rolled, 99.95%
283. Lead, Foil, 50x50mm, Thickness 3.0mm, As Rolled, 99.99+%
284. Lead, Foil, 50x50mm, Thickness 6.0mm, As Rolled, 99.99+%
285. Lead, Foil, 5m Coil, Thickness 0.125mm, As Rolled, 99.95%
286. Lead, Foil, 5m Coil, Thickness 0.15mm, As Rolled, 99.95%
287. Lead, Foil, 5m Coil, Thickness 0.1mm, As Rolled, 99.95%
288. Lead, Foil, 5m Coil, Thickness 0.25mm, As Rolled, 99.95%
289. Lead, Foil, 6mm Disks, Thickness 0.15mm, As Rolled, 99.95%
290. Lead, Foil, 6mm Disks, Thickness 0.1mm, As Rolled, 99.95%
291. Lead, Foil, 6mm Disks, Thickness 0.25mm, As Rolled, 99.95%
292. Lead, Foil, 6mm Disks, Thickness 0.55mm, As Rolled, 100%
293. Lead, Foil, 6mm Disks, Thickness 0.5mm, As Rolled, 99.95%
294. Lead, Foil, 6mm Disks, Thickness 0.5mm, As Rolled, 99.99+%
295. Lead, Foil, 6mm Disks, Thickness 1.0mm, As Rolled, 99.99+%
296. Lead, Foil, 75x100mm, Thickness 2.7mm, As Rolled, 99.95%
297. Lead, Foil, 8mm Disks, Thickness 0.15mm, As Rolled, 99.95%
298. Lead, Foil, 8mm Disks, Thickness 0.1mm, As Rolled, 99.95%
299. Lead, Foil, 8mm Disks, Thickness 0.25mm, As Rolled, 99.95%
300. Lead, Foil, 8mm Disks, Thickness 0.55mm, As Rolled, 100%
301. Lead, Foil, 8mm Disks, Thickness 0.5mm, As Rolled, 99.95%
302. Lead, Foil, 8mm Disks, Thickness 0.5mm, As Rolled, 99.99+%
303. Lead, Foil, 8mm Disks, Thickness 1.0mm, As Rolled, 99.99+%
304. Lead, Foil, Thickness 0.20 Mm, Length 1 M, Purity 99.95%
305. Lead, Foil, Thickness 0.20 Mm, Length 2 M, Purity 99.95%
306. Lead, Foil, Thickness 0.20 Mm, Length 5 M, Purity 99.95%
307. Lead, Foil, Thickness 0.40 Mm, Length 1 M, Purity 99.95%
308. Lead, Foil, Thickness 0.40 Mm, Length 2 M, Purity 99.95%
309. Lead, Foil, Thickness 0.40 Mm, Length 5 M, Purity 99.95%
310. Lead, Oil Based Standard Solution, Specpure?, Pb 1000?g/g
311. Lead, Plasma Standard Solution, Specpure?, Pb 10,000?g/ml
312. Lead, Rod, 5.0 Mm Diameter, Length 100 Mm, Purity 99.95%
313. Lead, Rod, 5.0 Mm Diameter, Length 1000 Mm, Purity 99.95%
314. Lead, Rod, 5.0 Mm Diameter, Length 200 Mm, Purity 99.95%
315. Lead, Rod, Length 500 Mm, 5.0 Mm Diameter, Purity 99.95%
316. Lead, Wire Reel, 0.1m, Diameter 0.5mm, As Drawn, 99.99+%
317. Lead, Wire Reel, 0.1m, Diameter 0.5mm, As Drawn, 99.999%
318. Lead, Wire Reel, 0.1m, Diameter 1.0mm, As Drawn, 99.99+%
319. Lead, Wire Reel, 0.1m, Diameter 2.0mm, As Drawn, 99.99+%
320. Lead, Wire Reel, 0.1m, Diameter 3.0mm, As Drawn, 99.99+%
321. Lead, Wire Reel, 0.5m, Diameter 0.125mm, As Drawn, 99.5%
322. Lead, Wire Reel, 0.5m, Diameter 0.5mm, As Drawn, 99.99+%
323. Lead, Wire Reel, 0.5m, Diameter 0.5mm, As Drawn, 99.999%
324. Lead, Wire Reel, 0.5m, Diameter 1.0mm, As Drawn, 99.99+%
325. Lead, Wire Reel, 0.5m, Diameter 2.0mm, As Drawn, 99.99+%
326. Lead, Wire Reel, 0.5m, Diameter 3.0mm, As Drawn, 99.99+%
327. Lead, Wire Reel, 10m, Diameter 0.125mm, As Drawn, 99.5%
328. Lead, Wire Reel, 10m, Diameter 0.25mm, As Drawn, 99.95%
329. Lead, Wire Reel, 10m, Diameter 0.5mm, As Drawn, 99.99+%
330. Lead, Wire Reel, 1m, Diameter 0.125mm, As Drawn, 99.5%
331. Lead, Wire Reel, 1m, Diameter 0.25mm, As Drawn, 99.95%
332. Lead, Wire Reel, 1m, Diameter 0.5mm, As Drawn, 99.99+%
333. Lead, Wire Reel, 1m, Diameter 0.5mm, As Drawn, 99.999%
334. Lead, Wire Reel, 1m, Diameter 0.75mm, As Drawn, 99.99+%
335. Lead, Wire Reel, 1m, Diameter 1.0mm, As Drawn, 99.99+%
336. Lead, Wire Reel, 1m, Diameter 2.0mm, As Drawn, 99.99+%
337. Lead, Wire Reel, 1m, Diameter 3.0mm, As Drawn, 99.99+%
338. Lead, Wire Reel, 20m, Diameter 0.125mm, As Drawn, 99.5%
339. Lead, Wire Reel, 20m, Diameter 0.25mm, As Drawn, 99.95%
340. Lead, Wire Reel, 2m, Diameter 0.125mm, As Drawn, 99.5%
341. Lead, Wire Reel, 2m, Diameter 0.25mm, As Drawn, 99.95%
342. Lead, Wire Reel, 2m, Diameter 0.5mm, As Drawn, 99.99+%
343. Lead, Wire Reel, 2m, Diameter 0.5mm, As Drawn, 99.999%
344. Lead, Wire Reel, 2m, Diameter 0.75mm, As Drawn, 99.99+%
345. Lead, Wire Reel, 2m, Diameter 1.0mm, As Drawn, 99.99+%
346. Lead, Wire Reel, 2m, Diameter 2.0mm, As Drawn, 99.99+%
347. Lead, Wire Reel, 2m, Diameter 3.0mm, As Drawn, 99.99+%
348. Lead, Wire Reel, 5m, Diameter 0.125mm, As Drawn, 99.5%
349. Lead, Wire Reel, 5m, Diameter 0.25mm, As Drawn, 99.95%
350. Lead, Wire Reel, 5m, Diameter 0.5mm, As Drawn, 99.99+%
351. Lead, Wire Reel, 5m, Diameter 0.5mm, As Drawn, 99.999%
352. Lead, Wire Reel, 5m, Diameter 0.75mm, As Drawn, 99.99+%
353. Lead, Wire Reel, 5m, Diameter 1.0mm, As Drawn, 99.99+%
354. Lead, Wire Reel, 5m, Diameter 2.0mm, As Drawn, 99.99+%
355. Lead, Wire Reel, 5m, Diameter 3.0mm, As Drawn, 99.99+%
356. Lead (impurities), Manufactured By Mbh Analytical Ltd (83x Pr8)
357. Lead Bar, Approximately 1.35x2.54x30.5cm (0.53x1.0x12.0in)
358. Lead Foil, 0.1mm (0.004in) Thick, 99.998% (metals Basis)
359. Lead Foil, 0.25mm (0.01in) Thick, 99.998% (metals Basis)
360. Lead Foil, 1.0mm (0.04in) Thick, 99.9995% (metals Basis)
361. Lead, Foil, 0.5m Coil, Thickness 0.125mm, As Rolled, 99.95%
362. Lead, Foil, 0.5m Coil, Thickness 0.15mm, As Rolled, 99.95%
363. Lead, Foil, 0.5m Coil, Thickness 0.25mm, As Rolled, 99.95%
364. Lead, Foil, 1000x1000mm, Thickness 0.5mm, As Rolled, 99.95%
365. Lead, Foil, 100x100mm, Thickness 0.125mm, As Rolled, 99.95%
366. Lead, Foil, 100x100mm, Thickness 0.15mm, As Rolled, 99.95%
367. Lead, Foil, 100x100mm, Thickness 0.1mm, As Rolled, 99.95%
368. Lead, Foil, 100x100mm, Thickness 0.25mm, As Rolled, 99.95%
369. Lead, Foil, 100x100mm, Thickness 0.25mm, As Rolled, 99.99+%
370. Lead, Foil, 100x100mm, Thickness 0.55mm, As Rolled, 99.999%
371. Lead, Foil, 100x100mm, Thickness 0.5mm, As Rolled, 99.95%
372. Lead, Foil, 100x100mm, Thickness 0.5mm, As Rolled, 99.99+%
373. Lead, Foil, 100x100mm, Thickness 1.0mm, As Rolled, 99.95%
374. Lead, Foil, 100x100mm, Thickness 1.0mm, As Rolled, 99.99+%
375. Lead, Foil, 100x100mm, Thickness 1.5mm, As Rolled, 99.99+%
376. Lead, Foil, 100x100mm, Thickness 2.0mm, As Rolled, 99.95%
377. Lead, Foil, 100x100mm, Thickness 3.0mm, As Rolled, 99.95%
378. Lead, Foil, 100x100mm, Thickness 3.0mm, As Rolled, 99.99+%
379. Lead, Foil, 100x100mm, Thickness 6.0mm, As Rolled, 99.99+%
380. Lead, Foil, 10mm Disks, Thickness 0.125mm, As Rolled, 99.95%
381. Lead, Foil, 10mm Disks, Thickness 0.15mm, As Rolled, 99.95%
382. Lead, Foil, 10mm Disks, Thickness 0.25mm, As Rolled, 99.95%
383. Lead, Foil, 10mm Disks, Thickness 0.25mm, As Rolled, 99.99+%
384. Lead, Foil, 10mm Disks, Thickness 0.5mm, As Rolled, 99.99+%
385. Lead, Foil, 10mm Disks, Thickness 1.0mm, As Rolled, 99.99+%
386. Lead, Foil, 150x150mm, Thickness 0.125mm, As Rolled, 99.95%
387. Lead, Foil, 150x150mm, Thickness 0.15mm, As Rolled, 99.95%
388. Lead, Foil, 150x150mm, Thickness 0.1mm, As Rolled, 99.95%
389. Lead, Foil, 150x150mm, Thickness 0.25mm, As Rolled, 99.95%
390. Lead, Foil, 150x150mm, Thickness 0.55mm, As Rolled, 99.999%
391. Lead, Foil, 150x150mm, Thickness 0.5mm, As Rolled, 99.95%
392. Lead, Foil, 150x150mm, Thickness 1.0mm, As Rolled, 99.95%
393. Lead, Foil, 150x150mm, Thickness 2.0mm, As Rolled, 99.95%
394. Lead, Foil, 15mm Disks, Thickness 0.125mm, As Rolled, 99.95%
395. Lead, Foil, 15mm Disks, Thickness 0.125mm, As Rolled, 99.99+%
396. Lead, Foil, 15mm Disks, Thickness 0.15mm, As Rolled, 99.95%
397. Lead, Foil, 15mm Disks, Thickness 0.25mm, As Rolled, 99.95%
398. Lead, Foil, 15mm Disks, Thickness 0.25mm, As Rolled, 99.99+%
399. Lead, Foil, 15mm Disks, Thickness 0.5mm, As Rolled, 99.99+%
400. Lead, Foil, 15mm Disks, Thickness 1.0mm, As Rolled, 99.99+%
401. Lead, Foil, 250x250mm, Thickness 3.0mm, As Rolled, 99.95%
402. Lead, Foil, 25mm Disks, Thickness 0.125mm, As Rolled, 99.95%
403. Lead, Foil, 25mm Disks, Thickness 0.125mm, As Rolled, 99.99+%
404. Lead, Foil, 25mm Disks, Thickness 0.15mm, As Rolled, 99.95%
405. Lead, Foil, 25mm Disks, Thickness 0.25mm, As Rolled, 99.95%
406. Lead, Foil, 25mm Disks, Thickness 0.25mm, As Rolled, 99.99+%
407. Lead, Foil, 25mm Disks, Thickness 1.0mm, As Rolled, 99.99+%
408. Lead, Foil, 25x25mm, Thickness 0.125mm, As Rolled, 99.95%
409. Lead, Foil, 25x25mm, Thickness 0.125mm, As Rolled, 99.99+%
410. Lead, Foil, 25x25mm, Thickness 0.25mm, As Rolled, 99.99+%
411. Lead, Foil, 25x25mm, Thickness 0.55mm, As Rolled, 99.999%
412. Lead, Foil, 300x300mm, Thickness 0.125mm, As Rolled, 99.95%
413. Lead, Foil, 300x300mm, Thickness 0.15mm, As Rolled, 99.95%
414. Lead, Foil, 300x300mm, Thickness 0.1mm, As Rolled, 99.95%
415. Lead, Foil, 300x300mm, Thickness 0.25mm, As Rolled, 99.95%
416. Lead, Foil, 300x300mm, Thickness 0.5mm, As Rolled, 99.95%
417. Lead, Foil, 300x300mm, Thickness 1.0mm, As Rolled, 99.95%
418. Lead, Foil, 300x300mm, Thickness 2.0mm, As Rolled, 99.95%
419. Lead, Foil, 4mm Disks, Thickness 0.125mm, As Rolled, 99.95%
420. Lead, Foil, 4mm Disks, Thickness 0.125mm, As Rolled, 99.99+%
421. Lead, Foil, 4mm Disks, Thickness 0.25mm, As Rolled, 99.99+%
422. Lead, Foil, 500x1000mm, Thickness 0.5mm, As Rolled, 99.95%
423. Lead, Foil, 500x1000mm, Thickness 1.0mm, As Rolled, 99.95%
424. Lead, Foil, 500x500mm, Thickness 0.5mm, As Rolled, 99.95%
425. Lead, Foil, 500x500mm, Thickness 1.0mm, As Rolled, 99.95%
426. Lead, Foil, 500x500mm, Thickness 2.0mm, As Rolled, 99.95%
427. Lead, Foil, 500x500mm, Thickness 3.0mm, As Rolled, 99.95%
428. Lead, Foil, 50mm Disks, Thickness 0.125mm, As Rolled, 99.95%
