Synopsis
Synopsis
0
CEP/COS
0
JDMF
0
KDMF
0
VMF
0
FDF
0
FDA Orange Book
0
Canada
0
Australia
0
South Africa
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
1. 148563-16-0
2. Schembl33281
3. Dtxsid10164006
4. Akos030504555
5. B1348
6. D04701
Molecular Weight | 337.39 g/mol |
---|---|
Molecular Formula | C13H23NO7S |
Hydrogen Bond Donor Count | 6 |
Hydrogen Bond Acceptor Count | 8 |
Rotatable Bond Count | 5 |
Exact Mass | 337.11952325 g/mol |
Monoisotopic Mass | 337.11952325 g/mol |
Topological Polar Surface Area | 156 Ų |
Heavy Atom Count | 22 |
Formal Charge | 0 |
Complexity | 309 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 1 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 2 |
Global Sales Information
Market Place
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?