Synopsis
Synopsis
0
CEP/COS
0
JDMF
0
EU WC
0
KDMF
0
NDC API
0
VMF
0
FDF
0
FDF Dossiers
0
FDA Orange Book
0
Europe
0
Canada
0
Australia
0
South Africa
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
0
News #PharmaBuzz
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
Molecular Weight | 744.0 g/mol |
---|---|
Molecular Formula | C41H78NO8P |
XLogP3 | 10.6 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 9 |
Rotatable Bond Count | 41 |
Exact Mass | 743.54650544 g/mol |
Monoisotopic Mass | 743.54650544 g/mol |
Topological Polar Surface Area | 134 Ų |
Heavy Atom Count | 51 |
Formal Charge | 0 |
Complexity | 897 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 1 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 2 |
Covalently Bonded Unit Count | 1 |
Market Place
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?