Synopsis
Synopsis
0
CEP/COS
0
JDMF
0
EU WC
0
KDMF
0
NDC API
0
VMF
0
API
0
FDF
0
FDA Orange Book
0
Europe
0
Canada
0
Australia
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
0
News #PharmaBuzz
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
Molecular Weight | 380.4 g/mol |
---|---|
Molecular Formula | C18H24N2O7 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 7 |
Rotatable Bond Count | 5 |
Exact Mass | 380.15835111 g/mol |
Monoisotopic Mass | 380.15835111 g/mol |
Topological Polar Surface Area | 122 Ų |
Heavy Atom Count | 27 |
Formal Charge | 0 |
Complexity | 472 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 3 |
Undefined Atom Stereocenter Count | 2 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 2 |
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?