Synopsis
Synopsis
0
USDMF
0
JDMF
0
KDMF
0
NDC API
0
VMF
0
API
0
FDF
0
FDF Dossiers
0
FDA Orange Book
0
Europe
0
Canada
0
Australia
0
South Africa
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
Molecular Weight | 304.30 g/mol |
---|---|
Molecular Formula | C15H16N2O5 |
XLogP3 | 1.6 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 4 |
Exact Mass | 304.10592162 g/mol |
Monoisotopic Mass | 304.10592162 g/mol |
Topological Polar Surface Area | 92.8 Ų |
Heavy Atom Count | 22 |
Formal Charge | 0 |
Complexity | 510 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?