Synopsis
Synopsis
0
API Suppliers
0
USDMF
0
CEP/COS
0
JDMF
0
EU WC
0
KDMF
0
NDC API
0
VMF
0
Listed Suppliers
0
API
0
FDF
0
Europe
0
Canada
0
Australia
0
South Africa
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
1. Isis 301012
2. Isis-301012
3. Isis301012
4. Kynamro
5. Mipomersen
1. Mipomersen Sodium Salt
2. Chembl502097
3. Dtxsid20212108
Molecular Weight | 7595 g/mol |
---|---|
Molecular Formula | C230H305N67Na19O122P19S19 |
Hydrogen Bond Donor Count | 26 |
Hydrogen Bond Acceptor Count | 157 |
Rotatable Bond Count | 156 |
Exact Mass | 7591.7553328 g/mol |
Monoisotopic Mass | 7589.7486232 g/mol |
Topological Polar Surface Area | 3080 Ų |
Heavy Atom Count | 476 |
Formal Charge | 0 |
Complexity | 20500 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 70 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 20 |
1 of 2 | |
---|---|
Drug Name | Kynamro |
PubMed Health | Mipomersen (Injection) |
Drug Classes | Antihyperlipidemic |
Drug Label | KYNAMRO (mipomersen sodium) Injection is a sterile, preservative-free, clear, colorless to slightly yellow, aqueous solution for subcutaneous injection. KYNAMRO is supplied in single-use, 2 mL, clear glass vials or single-use, 1 mL, clear glass pre... |
Active Ingredient | Mipomersen sodium |
Dosage Form | Solution |
Route | Subcutaneous |
Strength | 200mg/ml (200mg/ml) |
Market Status | Prescription |
Company | Genzyme |
2 of 2 | |
---|---|
Drug Name | Kynamro |
PubMed Health | Mipomersen (Injection) |
Drug Classes | Antihyperlipidemic |
Drug Label | KYNAMRO (mipomersen sodium) Injection is a sterile, preservative-free, clear, colorless to slightly yellow, aqueous solution for subcutaneous injection. KYNAMRO is supplied in single-use, 2 mL, clear glass vials or single-use, 1 mL, clear glass pre... |
Active Ingredient | Mipomersen sodium |
Dosage Form | Solution |
Route | Subcutaneous |
Strength | 200mg/ml (200mg/ml) |
Market Status | Prescription |
Company | Genzyme |
treatment of cholesterol and hypercholesterolaemia,
Treatment of heterozygous and homozygous familial hypercholesterolaemia
Anticholesteremic Agents
Substances used to lower plasma cholesterol levels. (See all compounds classified as Anticholesteremic Agents.)
Oligodeoxyribonucleotides, Antisense
Short fragments of DNA that are used to alter the function of target RNAs or DNAs to which they hybridize. (See all compounds classified as Oligodeoxyribonucleotides, Antisense.)
C10AX11
Related Excipient Companies
Patents & EXCLUSIVITIES
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?