Synopsis
Synopsis
0
USDMF
0
CEP/COS
0
EU WC
0
KDMF
0
NDC API
0
VMF
0
Listed Suppliers
0
API
0
FDF
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
US Medicaid
NA
Molecular Weight | 242.23 g/mol |
---|---|
Molecular Formula | C12H10N4O2 |
XLogP3 | -0.3 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 6 |
Rotatable Bond Count | 0 |
Exact Mass | 242.08037557 g/mol |
Monoisotopic Mass | 242.08037557 g/mol |
Topological Polar Surface Area | 67.6 A^2 |
Heavy Atom Count | 18 |
Formal Charge | 0 |
Complexity | 608 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 1 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
Related Excipient Companies
Excipients by Applications
Global Sales Information
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?