Synopsis
Synopsis
0
CEP/COS
0
JDMF
0
EU WC
0
KDMF
0
VMF
0
API
0
FDF
0
Europe
0
Canada
0
Australia
0
South Africa
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
1. 24545-87-7
2. Nsc10463
3. Nsc-10463
Molecular Weight | 1012.8 g/mol |
---|---|
Molecular Formula | C20H4Cl4I4KO5+ |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 2 |
Exact Mass | 1012.4599 g/mol |
Monoisotopic Mass | 1010.4629 g/mol |
Topological Polar Surface Area | 83.8 Ų |
Heavy Atom Count | 34 |
Formal Charge | 1 |
Complexity | 988 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 2 |
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?