Synopsis
Synopsis
0
CEP/COS
0
JDMF
0
EU WC
0
NDC API
0
VMF
0
API
0
FDF
0
Europe
0
Canada
0
Australia
0
South Africa
0
Listed Dossiers
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
0
News #PharmaBuzz
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
Molecular Weight | 910.8 g/mol |
---|---|
Molecular Formula | C43H42O22 |
XLogP3 | -2 |
Hydrogen Bond Donor Count | 15 |
Hydrogen Bond Acceptor Count | 22 |
Rotatable Bond Count | 10 |
Exact Mass | 910.21677296 g/mol |
Monoisotopic Mass | 910.21677296 g/mol |
Topological Polar Surface Area | 407 Ų |
Heavy Atom Count | 65 |
Formal Charge | 0 |
Complexity | 2100 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 12 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 4 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
ABOUT THIS PAGE
LOOKING FOR A SUPPLIER?