Synopsis
0
API Suppliers
0
USDMF
0
CEP/COS
0
JDMF
0
EU WC
0
KDMF
0
NDC API
0
VMF
0
Listed Suppliers
0
FDA Orange Book
0
Canada
0
Australia
DRUG PRODUCT COMPOSITIONS
0
EDQM
0
USP
0
JP
0
Others
0
US Patents
0
US Exclusivities
0
Health Canada Patents
0
Data Compilation #PharmaFlow
0
Stock Recap #PipelineProspector
0
Weekly News Recap #Phispers
US Medicaid
NA
Annual Reports
NA
Finished Drug Prices
NA
1. 7440-66-6
2. Zn
3. Zinc Dust
4. Zinc, Elemental
5. Cinc
6. Zinc Powder
7. Zincum Metallicum
8. Zinc, Ion (zn1+)
9. Zinc(1+)
10. Zincide
11. Zincum
12. Zink
13. Zinc(1-)
14. Zinc, Chelated
15. Mfcd00011291
16. Zinc(0)
17. Chebi:30185
18. Zinc Hydride (znh2)
19. J41csq7qds
20. 30zn
21. Zinc Foil
22. Zinc Shot
23. Zinc Rod
24. 14018-82-7
25. Chembl1201279
26. Chebi:27363
27. Merrillite
28. Rheinzink
29. Zinc, Saj First Grade
30. Jasad
31. Granular Zinc
32. Blue Powder
33. Emanay Zinc Dust
34. Zinc Flake, -325 Mesh
35. Zinc, P.a., 99.8%
36. Asarco L 15
37. Zinc (fume Or Dust)
38. Lead Refinery Vacuum Zinc
39. Zinc Rod, 1.27cm (0.5in) Dia
40. Zinc Wire, 1.0mm (0.04in) Dia
41. Zinc (metallic)
42. Zinc Wire, 0.25mm (0.01in) Dia
43. Zinc, Suitable For Arsenic Determination
44. Zinc And Compounds
45. Ccris 1582
46. Ls 2
47. Ls 6
48. Zinc (dust Or Fume)
49. Hsdb 1344
50. Zinc, Dust
51. Einecs 231-175-3
52. Unii-j41csq7qds
53. Un1435
54. Un1436
55. Zinc, Ion (zn 1-)
56. Dihydridezinc
57. Zinc Anion
58. Zinc Atom
59. Zinc Granules
60. Zinc Ashes
61. Zinc Ingot
62. Zinc Mossy
63. Zinc, Lump, 10 Mm Max. Lump Size, Weight 100 G, Purity 99.99%
64. Zinc, Lump, 10 Mm Max. Lump Size, Weight 200 G, Purity 99.99%
65. Zinc Wire
66. Zinc, Pellets
67. Zinc(i) Cation
68. Zinc, Rods
69. Zinc, Mossy
70. Zincide(-i)
71. Zinc Single Crystal Disc, 10mm (0.39in) Dia, 2-3mm (0.08-0.1in) Thick, (0001) Orientation, +/-0.5 Degrees
72. Zincide(1-)
73. Zinc, Purum, Powder
74. Zinc(1+) Ion
75. Zinc Ion (1+)
76. Zinc, Ion (zn1-)
77. Zinc [vandf]
78. Zinc [ema Epar]
79. Zinc Powder Or Zinc Dust
80. Zinc, Jis Special Grade
81. Nano Zinc Metallic Powder
82. Zinc [inci]
83. Zinc Pieces 2-14 Mesh
84. Zinc Powder 6-9 Microns
85. Zinc [who-dd]
86. Epitope Id:114075
87. Zinc [mi]
88. Ec 231-175-3
89. Zinc Powder, -100 Mesh
90. Zinc, Mossy, >=99%
91. Zinc Dust, <10 Micrometers
92. Zinc, 99.5%
93. Zn(+)
94. Zn(-)
95. Zn(0)
96. Zinc Metal, Nist Srm 683
97. Rieke(r) Zinc 10% In Thf
98. Zinc, Elemental [hsdb]
99. Zinc, P.a., 99.9%
100. Dtxsid7035012
101. Zinc Rod, 7mm (0.3in) Dia
102. Zinc, Lr, Dust, >=90%
103. Zincum Metallicum [hpus]
104. Chebi:37254
105. Chebi:37255
106. Zinc Powder, Median 6-9 Micron
107. Zinc, Shot, 99.9999%
108. Zinc Powder Or Zinc Dust [un1436] [dangerous When Wet]
109. Zinc, Lr, Granular, >=99%
110. Zinc Powder, -140+325 Mesh
111. Zinc Rod, 8mm (0.31in) Dia
112. Dtxsid101316732
113. Dtxsid201316735
114. Rieke Zinc 5g In 100ml Of Thf
115. High-purity Zinc, Nist Srm 682
116. Zinc Rod, 10mm (0.39in) Dia
117. Zinc, Ar, Dust, >=99.5%
118. Rieke Zinc 10g In 100ml Of Thf
119. Rieke Zinc 2.5g In 25ml Of Thf
120. Rieke Zinc 50g In 500ml Of Thf
121. Bdbm50259154
122. Zinc Wire, 0.5mm (0.02in) Dia
123. Zinc Wire, 2.0mm (0.08in) Dia
124. Zinc, Dust, <10 Mum, >=98%
125. Akos015907403
126. Zinc Ingot, 345mm (13.6in) Long
127. Zinc, Saj First Grade, >=85.0%
128. Db01593
129. Fine Zinc Powder, 3.4 - 3.9 ?m
130. Zinc, Saj Special Grade, >=90.0%
131. Rieke Zinc 100g In 1000ml Of Thf
132. Zinc Rod, 3.18mm (0.125in) Dia
133. Zinc Wire, 3.18mm (0.125in) Dia
134. Zinc Shot, 1-5mm (0.04-0.2in)
135. Zinc, Granular, -10-+50 Mesh, Acs
136. Bp-11393
137. Q758
138. Zinc Mossy, 2.5cm (0.98in) & Down
139. Zinc Powder 325 Mesh High Grade Material
140. Zinc, Mossy, 99.99% Trace Metals Basis
141. Zinc, Granular, 20-30 Mesh, Acs Reagent
142. Ft-0688094
143. Z0015
144. Zinc, Foil, Thickness 0.1 Mm, 99.999%
145. Zinc, Foil, Thickness 0.5 Mm, 99.999%
146. Zinc, Granular, -30 Mesh+/-100, 99%
147. Zinc Ashes [un1435] [dangerous When Wet]
148. Zinc, Wire, Diam. 0.25 Mm, 99.999%
149. 10 Grams Of Rieke(r) Zinc In 100ml Of Thf
150. 2.5 Grams Of Rieke(r) Zinc In 25ml Of Thf
151. 2.5 Grams Of Rieke(r) Zinc In 50ml Of Thf
152. 50 Grams Of Rieke(r) Zinc In 500ml Of Thf
153. 5.0 Grams Of Rieke(r) Zinc In 100ml Of Thf
154. Zinc, Acs Reagent, -30-+100 Mesh, Granular
155. 100 Grams Of Rieke(r) Zinc In 1000ml Of Thf
156. Zinc Foil, 1.0mm (0.04in) Thick, Puratronic?
157. Zinc Wire, 0.25mm (0.01in) Dia, Puratronic ?
158. Zinc, Shot, 5 Mm, 99.999% Trace Metals Basis
159. Zinc Shot, 1-6mm (0.04-0.24in), Puratronic?
160. Zinc, Foil, 4mm Disks, Thickness 0.01mm, 99.9%
161. Zinc, Foil, 4mm Disks, Thickness 0.02mm, 99.9%
162. Zinc, Foil, 6mm Disks, Thickness 0.01mm, 99.9%
163. Zinc, Foil, 6mm Disks, Thickness 0.02mm, 99.9%
164. Zinc, Foil, 8mm Disks, Thickness 0.01mm, 99.9%
165. Zinc, Foil, 8mm Disks, Thickness 0.02mm, 99.9%
166. Zinc, Shot, <12 Mm, 99.99% Trace Metals Basis
167. Zinc, Wire Reel, 1m, Diameter 1.0mm, 99.99+%
168. Zinc, Wire Reel, 1m, Diameter 1.0mm, 99.999%
169. Zinc, Wire Reel, 1m, Diameter 2.0mm, 99.99+%
170. Zinc, Wire Reel, 2m, Diameter 1.0mm, 99.99+%
171. Zinc, Wire Reel, 2m, Diameter 1.0mm, 99.999%
172. Zinc, Wire Reel, 2m, Diameter 2.0mm, 99.99+%
173. Zinc, Wire Reel, 5m, Diameter 1.0mm, 99.99+%
174. Zinc, Wire Reel, 5m, Diameter 2.0mm, 99.99+%
175. Q27117082
176. Q27117083
177. Zinc Freezing Point Standard 419.527 C, Nist Srm
178. Zinc Powder, 99.9+% (metal Basis, O<10%) Nano
179. Zinc, Foil, 10mm Disks, Thickness 0.01mm, 99.9%
180. Zinc, Foil, 10mm Disks, Thickness 0.02mm, 99.9%
181. Zinc, Foil, 15mm Disks, Thickness 0.01mm, 99.9%
182. Zinc, Foil, 15mm Disks, Thickness 0.02mm, 99.9%
183. Zinc, Foil, 4mm Disks, Thickness 0.005mm, 99.9%
184. Zinc, Foil, 4mm Disks, Thickness 0.015mm, 99.9%
185. Zinc, Foil, 6mm Disks, Thickness 0.005mm, 99.9%
186. Zinc, Foil, 6mm Disks, Thickness 0.015mm, 99.9%
187. Zinc, Foil, 8mm Disks, Thickness 0.005mm, 99.9%
188. Zinc, Foil, 8mm Disks, Thickness 0.015mm, 99.9%
189. Zinc, Pieces, 2-14 Mesh, 99.9% Trace Metals Basis
190. Zinc, Wire Reel, 0.1m, Diameter 1.0mm, 99.999%
191. Zinc, Wire Reel, 0.2m, Diameter 1.0mm, 99.999%
192. Zinc, Wire Reel, 0.5m, Diameter 1.0mm, 99.99+%
193. Zinc, Wire Reel, 0.5m, Diameter 1.0mm, 99.999%
194. Zinc, Wire Reel, 0.5m, Diameter 2.0mm, 99.99+%
195. Zinc, Wire Reel, 10m, Diameter 1.0mm, 99.99+%
196. Zinc, Wire Reel, 10m, Diameter 2.0mm, 99.99+%
197. Zinc, Wire Reel, 1m, Diameter 6.35mm, 99.99+%
198. Zinc Shot, 10mm (0.4in) Dia X 2mm (0.08in) Thick
199. Zinc, Foil, 10mm Disks, Thickness 0.0025mm, 99.9%
200. Zinc, Foil, 10mm Disks, Thickness 0.005mm, 99.9%
201. Zinc, Foil, 10mm Disks, Thickness 0.015mm, 99.9%
202. Zinc, Foil, 15mm Disks, Thickness 0.0025mm, 99.9%
203. Zinc, Foil, 15mm Disks, Thickness 0.005mm, 99.9%
204. Zinc, Foil, 15mm Disks, Thickness 0.015mm, 99.9%
205. Zinc, Foil, 4mm Disks, Thickness 0.0025mm, 99.9%
206. Zinc, Foil, 6mm Disks, Thickness 0.0025mm, 99.9%
207. Zinc, Foil, 8mm Disks, Thickness 0.0025mm, 99.9%
208. Zinc, Granular, 20-30 Mesh, Acs Reagent, >=99.8%
209. Zinc, Powder, < 150 Um, 99.995% Trace Metals Grade
210. Zinc, Powder, <150 Mum, 99.995% Trace Metals Basis
211. Zinc, Wire Reel, 0.1m, Diameter 6.35mm, 99.99+%
212. Zinc, Wire Reel, 0.2m, Diameter 6.35mm, 99.99+%
213. Zinc, Wire Reel, 0.5m, Diameter 6.35mm, 99.99+%
214. Zinc, Wire Reel, 1m, Diameter 0.05mm, As Drawn, 99%
215. Zinc, Wire Reel, 2m, Diameter 0.05mm, As Drawn, 99%
216. Zinc, Wire Reel, 5m, Diameter 0.05mm, As Drawn, 99%
217. Zinc Foil, 0.25mm (0.01in) Thick, 30cm (12in) Wide
218. Zinc Foil, 0.62mm (0.024in) Thick, 30cm (12in) Wide
219. Zinc, Acs Reagent, -30-+100 Mesh, >=99.8%, Granular
220. Zinc, Foil, Thickness 0.25 Mm, 99.9% Trace Metals Basis
221. Zinc, Foil, Thickness 1.0 Mm, 99.99% Trace Metals Basis
222. Zinc, Granular, -10-+50 Mesh, >=99.8%, Acs Reagent
223. Zinc, Rod, 19 Mm Diameter, Length 100 Mm, Purity 99.9%
224. Zinc, Rod, 19 Mm Diameter, Length 200 Mm, Purity 99.9%
225. Zinc, Rod, 19 Mm Diameter, Length 900 Mm, Purity 99.9%
226. Zinc, Rod, Length 500 Mm, 19 Mm Diameter, Purity 99.9%
227. Zinc, Sticks, Diam. 7-10 Mm, 99.97% Trace Metals Basis
228. Zinc, Wire Reel, 100m, Diameter 1.0mm, Extruded, 99.9%
229. Zinc, Wire Reel, 100m, Diameter 2.0mm, Extruded, 99.9%
230. Zinc, Wire Reel, 10m, Diameter 0.025mm, As Drawn, 99%
231. Zinc, Wire Reel, 10m, Diameter 0.05mm, As Drawn, 99%
232. Zinc, Wire Reel, 10m, Diameter 0.125mm, As Drawn, 99%
233. Zinc, Wire Reel, 10m, Diameter 2.0mm, Extruded, 99.9%
234. Zinc, Wire Reel, 10m, Diameter 3.0mm, Extruded, 99.9%
235. Zinc, Wire Reel, 1m, Diameter 0.025mm, As Drawn, 99%
236. Zinc, Wire Reel, 1m, Diameter 0.125mm, As Drawn, 99%
237. Zinc, Wire Reel, 200m, Diameter 1.0mm, Extruded, 99.9%
238. Zinc, Wire Reel, 20m, Diameter 1.0mm, Extruded, 99.9%
239. Zinc, Wire Reel, 20m, Diameter 2.0mm, Extruded, 99.9%
240. Zinc, Wire Reel, 20m, Diameter 3.0mm, Extruded, 99.9%
241. Zinc, Wire Reel, 25m, Diameter 0.05mm, As Drawn, 99%
242. Zinc, Wire Reel, 25m, Diameter 0.125mm, As Drawn, 99%
243. Zinc, Wire Reel, 2m, Diameter 0.025mm, As Drawn, 99%
244. Zinc, Wire Reel, 2m, Diameter 0.125mm, As Drawn, 99%
245. Zinc, Wire Reel, 2m, Diameter 2.0mm, Extruded, 99.9%
246. Zinc, Wire Reel, 2m, Diameter 3.0mm, Extruded, 99.9%
247. Zinc, Wire Reel, 500m, Diameter 1.0mm, Extruded, 99.9%
248. Zinc, Wire Reel, 50m, Diameter 1.0mm, Extruded, 99.9%
249. Zinc, Wire Reel, 50m, Diameter 2.0mm, Extruded, 99.9%
250. Zinc, Wire Reel, 50m, Diameter 3.0mm, Extruded, 99.9%
251. Zinc, Wire Reel, 5m, Diameter 0.025mm, As Drawn, 99%
252. Zinc, Wire Reel, 5m, Diameter 0.125mm, As Drawn, 99%
253. Zinc, Wire Reel, 5m, Diameter 1.0mm, Extruded, 99.9%
254. Zinc, Wire Reel, 5m, Diameter 2.0mm, Extruded, 99.9%
255. Zinc, Wire Reel, 5m, Diameter 3.0mm, Extruded, 99.9%
256. Zinc, Wire, Diam. 1.0 Mm, 99.999% Trace Metals Basis
257. Zinc Foil, 0.5mm (0.02in) Thick, 99.994% (metals Basis)
258. Zinc Foil, 1.6mm (0.063in) Thick, 15x15cm (5.9x5.9in)
259. Zinc Foil, 2mm (0.08in) Thick, 99.999% (metals Basis)
260. Zinc Wire, 0.5mm (0.02in) Dia, 99.994% (metals Basis)
261. Zinc Wire, 1.0mm (0.04in) Dia, 99.9985% (metals Basis)
262. Zinc Wire, 2.0mm (0.08in) Dia, 99.999% (metals Basis)
263. Zinc, Foil, 100x100mm, Thickness 3mm, As Rolled, 99.99+%
264. Zinc, Foil, 100x100mm, Thickness 6mm, As Rolled, 99.99+%
265. Zinc, Foil, 1m Coil, Thickness 0.05mm, As Rolled, 99.95+%
266. Zinc, Foil, 1m Coil, Thickness 0.15mm, As Rolled, 99.95+%
267. Zinc, Foil, 1m Coil, Thickness 0.1mm, As Rolled, 99.95+%
268. Zinc, Foil, 1m Coil, Thickness 0.20mm, As Rolled, 99.95+%
269. Zinc, Foil, 1m Coil, Thickness 0.25mm, As Rolled, 99.95+%
270. Zinc, Foil, 1m Coil, Thickness 0.35mm, As Rolled, 99.95+%
271. Zinc, Foil, 1m Coil, Thickness 0.5mm, As Rolled, 99.95+%
272. Zinc, Foil, 1m Coil, Thickness 1.0mm, As Rolled, 99.95+%
273. Zinc, Foil, 200x200mm, Thickness 0.5mm, As Rolled, 99.7%
274. Zinc, Foil, 200x200mm, Thickness 1.0mm, As Rolled, 99.7%
275. Zinc, Foil, 25x25mm, Thickness 0.1mm, As Rolled, 99.95+%
276. Zinc, Foil, 25x25mm, Thickness 0.5mm, As Rolled, 99.95+%
277. Zinc, Foil, 25x25mm, Thickness 0.5mm, As Rolled, 99.99+%
278. Zinc, Foil, 25x25mm, Thickness 1.0mm, As Rolled, 99.95+%
279. Zinc, Foil, 25x25mm, Thickness 1.0mm, As Rolled, 99.99+%
280. Zinc, Foil, 25x25mm, Thickness 1.5mm, As Rolled, 99.95+%
281. Zinc, Foil, 25x25mm, Thickness 2.0mm, As Rolled, 99.95+%
282. Zinc, Foil, 25x25mm, Thickness 3mm, As Rolled, 99.99+%
283. Zinc, Foil, 25x25mm, Thickness 6mm, As Rolled, 99.99+%
284. Zinc, Foil, 2m Coil, Thickness 0.05mm, As Rolled, 99.95+%
285. Zinc, Foil, 2m Coil, Thickness 0.15mm, As Rolled, 99.95+%
286. Zinc, Foil, 2m Coil, Thickness 0.1mm, As Rolled, 99.95+%
287. Zinc, Foil, 2m Coil, Thickness 0.20mm, As Rolled, 99.95+%
288. Zinc, Foil, 2m Coil, Thickness 0.25mm, As Rolled, 99.95+%
289. Zinc, Foil, 2m Coil, Thickness 0.35mm, As Rolled, 99.95+%
290. Zinc, Foil, 2m Coil, Thickness 0.5mm, As Rolled, 99.95+%
291. Zinc, Foil, 2m Coil, Thickness 1.0mm, As Rolled, 99.95+%
292. Zinc, Foil, 4mm Disks, Thickness 0.1mm, As Rolled, 99.95+%
293. Zinc, Foil, 4mm Disks, Thickness 0.5mm, As Rolled, 99.95+%
294. Zinc, Foil, 4mm Disks, Thickness 0.5mm, As Rolled, 99.99+%
295. Zinc, Foil, 4mm Disks, Thickness 1.0mm, As Rolled, 99.95+%
296. Zinc, Foil, 4mm Disks, Thickness 1.0mm, As Rolled, 99.99+%
297. Zinc, Foil, 500x500mm, Thickness 0.5mm, As Rolled, 99.7%
298. Zinc, Foil, 500x500mm, Thickness 1.0mm, As Rolled, 99.7%
299. Zinc, Foil, 50x50mm, Thickness 0.1mm, As Rolled, 99.95+%
300. Zinc, Foil, 50x50mm, Thickness 0.5mm, As Rolled, 99.95+%
301. Zinc, Foil, 50x50mm, Thickness 0.5mm, As Rolled, 99.99+%
302. Zinc, Foil, 50x50mm, Thickness 1.0mm, As Rolled, 99.95+%
303. Zinc, Foil, 50x50mm, Thickness 1.0mm, As Rolled, 99.99+%
304. Zinc, Foil, 50x50mm, Thickness 1.5mm, As Rolled, 99.95+%
305. Zinc, Foil, 50x50mm, Thickness 2.0mm, As Rolled, 99.95+%
306. Zinc, Foil, 50x50mm, Thickness 3mm, As Rolled, 99.99+%
307. Zinc, Foil, 50x50mm, Thickness 6mm, As Rolled, 99.99+%
308. Zinc, Foil, 5m Coil, Thickness 0.05mm, As Rolled, 99.95+%
309. Zinc, Foil, 5m Coil, Thickness 0.15mm, As Rolled, 99.95+%
310. Zinc, Foil, 5m Coil, Thickness 0.25mm, As Rolled, 99.95+%
311. Zinc, Foil, 5m Coil, Thickness 0.5mm, As Rolled, 99.95+%
312. Zinc, Foil, 6mm Disks, Thickness 0.1mm, As Rolled, 99.95+%
313. Zinc, Foil, 6mm Disks, Thickness 0.5mm, As Rolled, 99.95+%
314. Zinc, Foil, 6mm Disks, Thickness 0.5mm, As Rolled, 99.99+%
315. Zinc, Foil, 6mm Disks, Thickness 1.0mm, As Rolled, 99.95+%
316. Zinc, Foil, 6mm Disks, Thickness 1.0mm, As Rolled, 99.99+%
317. Zinc, Foil, 8mm Disks, Thickness 0.1mm, As Rolled, 99.95+%
318. Zinc, Foil, 8mm Disks, Thickness 0.5mm, As Rolled, 99.95+%
319. Zinc, Foil, 8mm Disks, Thickness 0.5mm, As Rolled, 99.99+%
320. Zinc, Foil, 8mm Disks, Thickness 1.0mm, As Rolled, 99.95+%
321. Zinc, Foil, 8mm Disks, Thickness 1.0mm, As Rolled, 99.99+%
322. Zinc, Foil, Thickness 0.25 Mm, 99.999% Trace Metals Basis
323. Zinc, Rod, 10.0 Mm Diameter, Length 100 Mm, Purity 99.9%
324. Zinc, Rod, 10.0 Mm Diameter, Length 1000 Mm, Purity 99.9%
325. Zinc, Rod, 10.0 Mm Diameter, Length 200 Mm, Purity 99.9%
326. Zinc, Rod, 10.0 Mm Diameter, Length 500 Mm, Purity 99.9%
327. Zinc, Rod, 12.0 Mm Diameter, Length 100 Mm, Purity 99.9%
328. Zinc, Rod, 12.0 Mm Diameter, Length 1000 Mm, Purity 99.9%
329. Zinc, Rod, 12.0 Mm Diameter, Length 200 Mm, Purity 99.9%
330. Zinc, Rod, 12.0 Mm Diameter, Length 500 Mm, Purity 99.9%
331. Zinc, Rod, 7.62 Mm Diameter, Length 100 Mm, Purity 99.9%
332. Zinc, Rod, 7.62 Mm Diameter, Length 1000 Mm, Purity 99.9%
333. Zinc, Rod, 7.62 Mm Diameter, Length 200 Mm, Purity 99.9%
334. Zinc, Rod, 7.62 Mm Diameter, Length 500 Mm, Purity 99.9%
335. Zinc, Wire Reel, 0.5m, Diameter 0.5mm, As Drawn, 99.99+%
336. Zinc, Wire Reel, 10m, Diameter 0.25mm, As Drawn, 99.99+%
337. Zinc, Wire Reel, 10m, Diameter 0.5mm, As Drawn, 99.99+%
338. Zinc, Wire Reel, 1m, Diameter 0.5mm, As Drawn, 99.99+%
339. Zinc, Wire Reel, 25m, Diameter 0.25mm, As Drawn, 99.99+%
340. Zinc, Wire Reel, 2m, Diameter 0.5mm, As Drawn, 99.99+%
341. Zinc, Wire Reel, 50m, Diameter 0.25mm, As Drawn, 99.99+%
342. Zinc, Wire Reel, 5m, Diameter 0.25mm, As Drawn, 99.99+%
343. Zinc, Wire Reel, 5m, Diameter 0.5mm, As Drawn, 99.99+%
344. Zinc (impurities), Manufactured By Mbh Analytical Ltd (41x Z2)
345. Zinc Foil, 0.01+/-0.0025mm (0.0004+/-0.0001in) Thick
346. Zinc Foil, 0.1mm (0.004in) Thick, 99.994% (metals Basis)
347. Zinc Foil, 0.25mm (0.01in) Thick, 99.994% (metals Basis)
348. Zinc Ingot/button, Ca. 36mm (1.4in) Dia X 8mm (0.3in) Thick
349. Zinc, Foil, 0.2m Coil, Thickness 0.025mm, As Rolled, 99.99+%
350. Zinc, Foil, 0.3m Coil, Thickness 0.05mm, As Rolled, 99.95+%
351. Zinc, Foil, 0.3m Coil, Thickness 0.075mm, As Rolled, 99.95+%
352. Zinc, Foil, 0.3m Coil, Thickness 0.125mm, As Rolled, 99.95+%
353. Zinc, Foil, 0.3m Coil, Thickness 0.15mm, As Rolled, 99.95+%
354. Zinc, Foil, 0.3m Coil, Thickness 0.175mm, As Rolled, 99.95+%
355. Zinc, Foil, 0.3m Coil, Thickness 0.1mm, As Rolled, 99.95+%
356. Zinc, Foil, 0.3m Coil, Thickness 0.25mm, As Rolled, 99.95+%
357. Zinc, Foil, 0.3m Coil, Thickness 0.5mm, As Rolled, 99.95+%
358. Zinc, Foil, 0.3m Coil, Thickness 1.0mm, As Rolled, 99.95+%
359. Zinc, Foil, 0.5m Coil, Thickness 0.025mm, As Rolled, 99.95+%
360. Zinc, Foil, 0.5m Coil, Thickness 0.025mm, As Rolled, 99.99+%
361. Zinc, Foil, 0.5m Coil, Thickness 0.05mm, As Rolled, 99.95+%
362. Zinc, Foil, 0.5m Coil, Thickness 0.075mm, As Rolled, 99.95+%
363. Zinc, Foil, 0.5m Coil, Thickness 0.125mm, As Rolled, 99.95+%
364. Zinc, Foil, 0.5m Coil, Thickness 0.15mm, As Rolled, 99.95+%
365. Zinc, Foil, 0.5m Coil, Thickness 0.175mm, As Rolled, 99.95+%
366. Zinc, Foil, 0.5m Coil, Thickness 0.1mm, As Rolled, 99.95+%
367. Zinc, Foil, 0.5m Coil, Thickness 0.20mm, As Rolled, 99.95+%
368. Zinc, Foil, 0.5m Coil, Thickness 0.25mm, As Rolled, 99.95+%
369. Zinc, Foil, 0.5m Coil, Thickness 0.35mm, As Rolled, 99.95+%
370. Zinc, Foil, 0.5m Coil, Thickness 0.5mm, As Rolled, 99.95+%
371. Zinc, Foil, 0.5m Coil, Thickness 1.0mm, As Rolled, 99.95+%
372. Zinc, Foil, 0.5m Coil, Thickness 1.5mm, As Rolled, 99.95+%
373. Zinc, Foil, 0.5m Coil, Thickness 2.0mm, As Rolled, 99.95+%
374. Zinc, Foil, 100x100mm, Thickness 0.125mm, As Rolled, 99.95+%
375. Zinc, Foil, 100x100mm, Thickness 0.125mm, As Rolled, 99.99+%
376. Zinc, Foil, 100x100mm, Thickness 0.15mm, As Rolled, 99.95+%
377. Zinc, Foil, 100x100mm, Thickness 0.175mm, As Rolled, 99.95+%
378. Zinc, Foil, 100x100mm, Thickness 0.1mm, As Rolled, 99.95+%
379. Zinc, Foil, 100x100mm, Thickness 0.20mm, As Rolled, 99.95+%
380. Zinc, Foil, 100x100mm, Thickness 0.25mm, As Rolled, 99.95+%
381. Zinc, Foil, 100x100mm, Thickness 0.25mm, As Rolled, 99.99+%
382. Zinc, Foil, 100x100mm, Thickness 0.35mm, As Rolled, 99.95+%
383. Zinc, Foil, 100x100mm, Thickness 0.5mm, As Rolled, 99.95+%
384. Zinc, Foil, 100x100mm, Thickness 0.5mm, As Rolled, 99.99+%
385. Zinc, Foil, 100x100mm, Thickness 1.0mm, As Rolled, 99.95+%
386. Zinc, Foil, 100x100mm, Thickness 1.0mm, As Rolled, 99.99+%
387. Zinc, Foil, 100x100mm, Thickness 1.5mm, As Rolled, 99.95+%
388. Zinc, Foil, 100x100mm, Thickness 2.0mm, As Rolled, 99.95+%
389. Zinc, Foil, 10mm Disks, Thickness 0.025mm, As Rolled, 99.95+%
390. Zinc, Foil, 10mm Disks, Thickness 0.025mm, As Rolled, 99.99+%
391. Zinc, Foil, 10mm Disks, Thickness 0.05mm, As Rolled, 99.95+%
392. Zinc, Foil, 10mm Disks, Thickness 0.05mm, As Rolled, 99.99+%
393. Zinc, Foil, 10mm Disks, Thickness 0.075mm, As Rolled, 99.95+%
394. Zinc, Foil, 10mm Disks, Thickness 0.125mm, As Rolled, 99.95+%
395. Zinc, Foil, 10mm Disks, Thickness 0.125mm, As Rolled, 99.99+%
396. Zinc, Foil, 10mm Disks, Thickness 0.15mm, As Rolled, 99.95+%
397. Zinc, Foil, 10mm Disks, Thickness 0.175mm, As Rolled, 99.95+%
398. Zinc, Foil, 10mm Disks, Thickness 0.1mm, As Rolled, 99.95+%
399. Zinc, Foil, 10mm Disks, Thickness 0.20mm, As Rolled, 99.95+%
400. Zinc, Foil, 10mm Disks, Thickness 0.25mm, As Rolled, 99.95+%
401. Zinc, Foil, 10mm Disks, Thickness 0.25mm, As Rolled, 99.99+%
402. Zinc, Foil, 10mm Disks, Thickness 0.35mm, As Rolled, 99.95+%
403. Zinc, Foil, 10mm Disks, Thickness 0.5mm, As Rolled, 99.95+%
404. Zinc, Foil, 10mm Disks, Thickness 0.5mm, As Rolled, 99.99+%
405. Zinc, Foil, 10mm Disks, Thickness 1.0mm, As Rolled, 99.95+%
406. Zinc, Foil, 10mm Disks, Thickness 1.0mm, As Rolled, 99.99+%
407. Zinc, Foil, 150x150mm, Thickness 0.125mm, As Rolled, 99.95+%
408. Zinc, Foil, 150x150mm, Thickness 0.15mm, As Rolled, 99.95+%
409. Zinc, Foil, 150x150mm, Thickness 0.175mm, As Rolled, 99.95+%
410. Zinc, Foil, 150x150mm, Thickness 0.1mm, As Rolled, 99.95+%
411. Zinc, Foil, 150x150mm, Thickness 0.20mm, As Rolled, 99.95+%
412. Zinc, Foil, 150x150mm, Thickness 0.25mm, As Rolled, 99.95+%
413. Zinc, Foil, 150x150mm, Thickness 0.35mm, As Rolled, 99.95+%
414. Zinc, Foil, 150x150mm, Thickness 0.5mm, As Rolled, 99.95+%
415. Zinc, Foil, 150x150mm, Thickness 1.0mm, As Rolled, 99.95+%
416. Zinc, Foil, 150x150mm, Thickness 1.0mm, As Rolled, 99.99+%
417. Zinc, Foil, 150x150mm, Thickness 1.5mm, As Rolled, 99.95+%
418. Zinc, Foil, 150x150mm, Thickness 2.0mm, As Rolled, 99.95+%
419. Zinc, Foil, 15mm Disks, Thickness 0.025mm, As Rolled, 99.95+%
420. Zinc, Foil, 15mm Disks, Thickness 0.025mm, As Rolled, 99.99+%
421. Zinc, Foil, 15mm Disks, Thickness 0.05mm, As Rolled, 99.95+%
422. Zinc, Foil, 15mm Disks, Thickness 0.05mm, As Rolled, 99.99+%
423. Zinc, Foil, 15mm Disks, Thickness 0.075mm, As Rolled, 99.95+%
424. Zinc, Foil, 15mm Disks, Thickness 0.125mm, As Rolled, 99.95+%
425. Zinc, Foil, 15mm Disks, Thickness 0.125mm, As Rolled, 99.99+%
426. Zinc, Foil, 15mm Disks, Thickness 0.15mm, As Rolled, 99.95+%
427. Zinc, Foil, 15mm Disks, Thickness 0.175mm, As Rolled, 99.95+%
428. Zinc, Foil, 15mm Disks, Thickness 0.1mm, As Rolled, 99.95+%
429. Zinc, Foil, 15mm Disks, Thickness 0.20mm, As Rolled, 99.95+%
430. Zinc, Foil, 15mm Disks, Thickness 0.25mm, As Rolled, 99.95+%
