1. 1082040-43-4
2. 6-fluoro-1h-indole-4-carboxylic Acid Methyl Ester
3. Mfcd11845444
4. 6-fluoro Indole-4-methylcarboxylate
5. Methyl6-fluoro-1h-indole-4-carboxylate
6. Schembl20692462
7. Amy3368
8. Dtxsid20676504
9. Bcp16872
10. Zinc43220634
11. Akos015852318
12. Cs-w022879
13. Ds-5737
14. Pb29866
15. Ac-30113
16. Da-19155
17. Sy111605
18. Ft-0750547
Molecular Weight | 193.17 g/mol |
---|---|
Molecular Formula | C10H8FNO2 |
XLogP3 | 2 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 2 |
Exact Mass | 193.05390666 g/mol |
Monoisotopic Mass | 193.05390666 g/mol |
Topological Polar Surface Area | 42.1 Ų |
Heavy Atom Count | 14 |
Formal Charge | 0 |
Complexity | 234 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?