1. 42042-71-7
2. 4-(propan-2-ylamino)butan-1-ol
3. 4-(isopropylamino)-1-butanol
4. 4-[(propan-2-yl)amino]butan-1-ol
5. Mfcd14708173
6. 4-(isopropyl Amino)butan-1-ol
7. Schembl104210
8. 4-hydroxy-n-isopropylbutylamine
9. Dtxsid70513753
10. Amy10379
11. Bcp16963
12. Cs-m3069
13. Zinc39347528
14. Akos005302345
15. Ds-9159
16. Sy054140
17. Db-123102
18. I0756
19. F10470
Molecular Weight | 131.22 g/mol |
---|---|
Molecular Formula | C7H17NO |
XLogP3 | 0.6 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 5 |
Exact Mass | 131.131014166 g/mol |
Monoisotopic Mass | 131.131014166 g/mol |
Topological Polar Surface Area | 32.3 Ų |
Heavy Atom Count | 9 |
Formal Charge | 0 |
Complexity | 54.9 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?