1. 61477-40-5
2. (3r)-3-aminobutan-1-ol
3. (r)-3-amino-1-butanol
4. (3r)-3-amino-1-butanol
5. (r)-3-amino-butan-1-ol
6. 1-butanol, 3-amino-, (r)-
7. R-3-amino-1-butanol
8. (r,s)-3-amino-butan-1-ol
9. Dtxsid30432476
10. Bcp01279
11. Zinc2530278
12. Am9719
13. Mfcd13184351
14. Akos015854097
15. Cs-w013746
16. Gs-3850
17. C3441
18. A15693
19. W-204235
Molecular Weight | 89.14 g/mol |
---|---|
Molecular Formula | C4H11NO |
XLogP3 | -0.6 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 2 |
Exact Mass | 89.084063974 g/mol |
Monoisotopic Mass | 89.084063974 g/mol |
Topological Polar Surface Area | 46.2 Ų |
Heavy Atom Count | 6 |
Formal Charge | 0 |
Complexity | 30.7 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 1 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?