1. 68527-01-5
2. Paraffin, Brominated, Chlorinated
3. Einecs 271-246-6
4. Alkenes, C12-30 Alpha-, Bromo Chloro
5. C12-30 Bromochloro Alpha-alkenes
6. (c12-c30) Alpha-olefin, Brominated, Chlorinated
7. Dtxsid80880428
8. C12-30 Bromochloro .alpha.-alkenes
9. 958785-01-8
Molecular Weight | 281.66 g/mol |
---|---|
Molecular Formula | C12H22BrCl |
XLogP3 | 5.9 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 0 |
Rotatable Bond Count | 9 |
Exact Mass | 280.05934 g/mol |
Monoisotopic Mass | 280.05934 g/mol |
Topological Polar Surface Area | 0 Ų |
Heavy Atom Count | 14 |
Formal Charge | 0 |
Complexity | 136 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 2 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?