1. 952664-69-6
2. Benzenamine, 2-bromo-5-fluoro-4-nitro-
3. Mfcd22381005
4. Schembl351739
5. Amy5702
6. Dtxsid60726890
7. Pkduourytvrbli-uhfffaoysa-n
8. Cnb66469
9. Cs-m2007
10. Akos016013345
11. Ss-4708
12. Sy109203
13. A859108
Molecular Weight | 235.01 g/mol |
---|---|
Molecular Formula | C6H4BrFN2O2 |
XLogP3 | 1.9 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 4 |
Rotatable Bond Count | 0 |
Exact Mass | g/mol |
Monoisotopic Mass | g/mol |
Topological Polar Surface Area | 71.8 |
Heavy Atom Count | 12 |
Formal Charge | 0 |
Complexity | 187 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?