1. 198328-30-2
2. Kcntatcatqrla-oh
3. Amylin(1-13)(human)
4. Dap (1-13) (human)
5. Mfcd00079793
6. Insulinoma Amyloid Peptide (1-13) (human)
7. H-lys-cys-asn-thr-ala-thr-cys-ala-thr-gln-arg-leu-ala-oh
8. Amylin (1-13) (human) (h-lys-cys(1)-asn-thr-ala-thr-cys(1)-ala-thr-gln-arg-leu-ala-oh)
Molecular Weight | 1378.6 g/mol |
---|---|
Molecular Formula | C54H95N19O19S2 |
XLogP3 | -9.9 |
Hydrogen Bond Donor Count | 22 |
Hydrogen Bond Acceptor Count | 24 |
Rotatable Bond Count | 33 |
Exact Mass | g/mol |
Monoisotopic Mass | g/mol |
Topological Polar Surface Area | 700 |
Heavy Atom Count | 94 |
Formal Charge | 0 |
Complexity | 2700 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 16 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?