1. Ncgc00356590-01
2. Sr-01000942221
3. Sr-01000942221-2
Molecular Weight | 197.841 g/mol |
---|---|
Molecular Formula | As2O3 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 0 |
Exact Mass | 197.82793 g/mol |
Monoisotopic Mass | 197.82793 g/mol |
Topological Polar Surface Area | 27.7 Ų |
Heavy Atom Count | 5 |
Formal Charge | 0 |
Complexity | 33.4 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?