1. 159389-75-0
2. Calcium;butanedioate;hydrate
3. Calciumsuccinate,monohydrate
4. Calcium Succinate Hydrate
5. Butanedioic Acid, Calcium Salt, Hydrate (1:1:1)
6. Butanedioic Acid, Calcium Salt (1:1), Monohydrate
7. 158d828fc0
8. Unii-158d828fc0
9. Calcium Succinate (usp)
10. Schembl818672
11. Dtxsid10166646
12. Calcium Succinate [usp Monograph]
13. Ft-0695740
14. D10914
15. Q27251708
Molecular Weight | 174.17 g/mol |
---|---|
Molecular Formula | C4H6CaO5 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 1 |
Exact Mass | 173.9841141 g/mol |
Monoisotopic Mass | 173.9841141 g/mol |
Topological Polar Surface Area | 81.3 Ų |
Heavy Atom Count | 10 |
Formal Charge | 0 |
Complexity | 81.6 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 3 |
LOOKING FOR A SUPPLIER?