1. Carvedilol Phosphate
2. 1196658-85-1
3. Carvedilol (phosphate Hemihydrate)
4. 4s19o2f64l
5. Bm 14190 (phosphate Hemihydrate)
6. 2-propanol, 1-(9h-carbazol-4-yloxy)-3-((2-(2-methoxyphenoxy)ethyl)amino)-, Phosphate, Hydrate (1:1:1)
7. 2-propanol,1-(9h-carbazol-4-yloxy)-3-[[2-(2-methoxyphenoxy)ethyl]amino]-,phosphate (salt), Hydrate (2:2:1)
8. Unii-4s19o2f64l
9. Schembl599530
10. 309c892
11. Q27260413
12. 1-9h-(carbazol-4-yloxy)-3-[[2-(2-methoxyphenoxy)ethyl]amino]-2-propanol Phosphate Hemihydrate
Molecular Weight | 522.5 g/mol |
---|---|
Molecular Formula | C24H31N2O9P |
Hydrogen Bond Donor Count | 7 |
Hydrogen Bond Acceptor Count | 10 |
Rotatable Bond Count | 10 |
Exact Mass | 522.17671757 g/mol |
Monoisotopic Mass | 522.17671757 g/mol |
Topological Polar Surface Area | 155 Ų |
Heavy Atom Count | 36 |
Formal Charge | 0 |
Complexity | 557 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 3 |
1 of 2 | |
---|---|
Drug Name | Coreg cr |
PubMed Health | Carvedilol (By mouth) |
Drug Classes | Antianginal, Antihypertensive, Cardiovascular Agent |
Active Ingredient | Carvedilol phosphate |
Dosage Form | Capsule, extended release |
Route | Oral |
Strength | 10mg; 80mg; 40mg; 20mg |
Market Status | Prescription |
Company | Sb Pharmco |
2 of 2 | |
---|---|
Drug Name | Coreg cr |
PubMed Health | Carvedilol (By mouth) |
Drug Classes | Antianginal, Antihypertensive, Cardiovascular Agent |
Active Ingredient | Carvedilol phosphate |
Dosage Form | Capsule, extended release |
Route | Oral |
Strength | 10mg; 80mg; 40mg; 20mg |
Market Status | Prescription |
Company | Sb Pharmco |
LOOKING FOR A SUPPLIER?