1. Amox Clav
2. Amox-clav
3. Amoxi Clavulanate
4. Amoxi-clavulanate
5. Amoxicillin Clavulanic Acid
6. Amoxicillin Potassium Clavulanate Combination
7. Amoxicillin-clavulanic Acid
8. Amoxicillin-potassium Clavulanate Combination
9. Amoxycillin Clavulanic Acid
10. Amoxycillin, Clavulanate Potentiated
11. Amoxycillin-clavulanic Acid
12. Augmentin
13. Brl 25000
14. Brl-25000
15. Brl25000
16. Clavulanate Potentiated Amoxycillin
17. Clavulin
18. Co Amoxiclav
19. Co-amoxiclav
20. Coamoxiclav
21. Potassium Clavulanate Amoxicillin Combination
22. Potassium Clavulanate-amoxicillin Combination
23. Spektramox
24. Synulox
1. Co-amoxiclav
2. 74469-00-4
3. Amoxicillin Clavulanate Potassium
4. Amoxicillin Mixture With Clavulanate Potassium
5. Amoclan
6. Amoclav
7. Amoxsiklav
8. Augmentan
9. Augmentine
10. Auspilic
11. Clamentin
12. Clamobit
13. Clavinex
14. Clavumox
15. Eumetinex
16. Kmoxilin
17. Spectramox
18. Viaclav
19. Amocla
20. Xiclav
21. Ancla
22. Clavoxilin Plus
23. 4-oxa-1-azabicyclo(3.2.0)heptane-2-carboxylic Acid, 3-(2-hydroxyethylidene)-7-oxo-, Monopotassium Salt, (2r-(2-alpha,3z,5-alpha))-, Mixt. With (2s-(2-alpha,5-alpha,6-beta(s*)))-6-((amino(4-hydroxyphenyl)acetyl)amino)-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo(3.2.0)heptane-2-carboxylic Acid (1:2)
24. Augmentin Es-600
25. Brl 25000
26. Augmentin (antibiotic)
27. Augmentin Xr
28. Augmentin '125'
29. Augmentin '200'
30. Augmentin '250'
31. Augmentin '400'
32. Augmentin '500'
33. Augmentin '875'
34. Clavam 625
35. Brl 25000a
36. Brl 25000g
37. Amoxicillin Mixed With Potassium Clavulanate (2:1)
38. Potassium Clavulanate Mixed With Amoxicillin (1:2)
39. Amoxicillin / Clavulanic Acid
40. Schembl240728
41. Chembl1697738
42. Dtxsid40225477
43. Amoxicillin/clavulanic Acid
44. Amoxicillin-clavulanate (potassium)
45. 4-oxa-1-azabicyclo(3.2.0)heptane-2-carboxylic Acid, 3-(2-hydroxyethylidene)-7-oxo-, Monopotassium Salt, (2r,3z,5r)-, Mixt. With (2s,5r,6r)-6-(((2r)-amino(4-hydroxyphenyl)acetyl)amino)-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo(3.2.0)heptane-2-carboxylic Acid
46. Hy-135532
47. Q2870929
48. Potassium;(2s,5r,6r)-6-[[(2r)-2-amino-2-(4-hydroxyphenyl)acetyl]amino]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic Acid;(2r,3z,5r)-3-(2-hydroxyethylidene)-7-oxo-4-oxa-1-azabicyclo[3.2.0]heptane-2-carboxylate
Molecular Weight | 602.7 g/mol |
---|---|
Molecular Formula | C24H27KN4O10S |
Hydrogen Bond Donor Count | 5 |
Hydrogen Bond Acceptor Count | 12 |
Rotatable Bond Count | 6 |
Exact Mass | 602.10849573 g/mol |
Monoisotopic Mass | 602.10849573 g/mol |
Topological Polar Surface Area | 248 Ų |
Heavy Atom Count | 40 |
Formal Charge | 0 |
Complexity | 919 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 6 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 1 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 3 |
1 of 18 | |
---|---|
Drug Name | Amoxicillin and clavulanate potassium |
PubMed Health | Amoxicillin/Clavulanate Potassium (By mouth) |
Drug Classes | Antibiotic |
Drug Label | AUGMENTIN is an oral antibacterial combination consisting of the semisynthetic antibiotic amoxicillin and the -lactamase inhibitor, clavulanate potassium (the potassium salt of clavulanic acid). Amoxicillin is an analog of ampicillin, derived fro... |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet, extended release; Tablet; Tablet, chewable; For suspension; Suspension |
Route | Oral |
Strength | 600mg/5ml; eq 62.5mg base; 875mg; eq 57mg base; eq 28.5mg base/5ml; 200mg/5ml; 200mg; 250mg; eq 125mg base; eq 28.5mg base; eq 62.5mg base/5ml; 400mg/5ml; 1gm; eq 57mg base/5ml; eq 42.9mg base/5ml; 500mg; 250mg/5ml; 400mg |
Market Status | Prescription |
Company | Wockhardt; Ranbaxy; Teva; Aurobindo Pharma; Teva Pharms Usa; Wockhardt Eu Operatn; Sandoz; Hikma Pharms |
2 of 18 | |
---|---|
Drug Name | Augmentin '125' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet, chewable; For suspension |
Route | Oral |
Strength | 125mg/5ml; eq 31.25mg base; 125mg; eq 31.25mg base/5ml |
Market Status | Prescription |
Company | Dr Reddys Labs |
3 of 18 | |
---|---|
Drug Name | Augmentin '200' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet, chewable; For suspension |
Route | Oral |
Strength | 200mg; eq 28.5mg base/5ml; 200mg/5ml; eq 28.5mg base |
Market Status | Prescription |
Company | Dr Reddys Labs |
4 of 18 | |
---|---|
Drug Name | Augmentin '250' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet; Tablet, chewable; For suspension |
Route | Oral |
Strength | eq 62.5mg base; 250mg; eq 125mg base; eq 62.5mg base/5ml; 250mg/5ml |
Market Status | Prescription |
Company | Dr Reddys Labs |
5 of 18 | |
---|---|
Drug Name | Augmentin '400' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet, chewable; For suspension |
Route | Oral |
Strength | eq 57mg base; 400mg/5ml; eq 57mg base/5ml; 400mg |
Market Status | Prescription |
Company | Dr Reddys Labs |
6 of 18 | |
---|---|
Drug Name | Augmentin '500' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet |
Route | Oral |
Strength | eq 125mg base; 500mg |
Market Status | Prescription |
Company | Dr Reddys Labs |
7 of 18 | |
---|---|
Drug Name | Augmentin '875' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet |
Route | Oral |
Strength | 875mg; eq 125mg base |
Market Status | Prescription |
Company | Dr Reddys Labs |
8 of 18 | |
---|---|
Drug Name | Augmentin es-600 |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | For suspension |
Route | Oral |
Strength | 600mg/5ml; eq 42.9mg base/5ml |
Market Status | Prescription |
Company | Dr Reddys Labs |
9 of 18 | |
---|---|
Drug Name | Augmentin xr |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet, extended release |
Route | Oral |
Strength | eq 62.5mg base; 1gm |
Market Status | Prescription |
Company | Dr Reddys Labs |
10 of 18 | |
---|---|
Drug Name | Amoxicillin and clavulanate potassium |
PubMed Health | Amoxicillin/Clavulanate Potassium (By mouth) |
Drug Classes | Antibiotic |
Drug Label | AUGMENTIN is an oral antibacterial combination consisting of the semisynthetic antibiotic amoxicillin and the -lactamase inhibitor, clavulanate potassium (the potassium salt of clavulanic acid). Amoxicillin is an analog of ampicillin, derived fro... |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet, extended release; Tablet; Tablet, chewable; For suspension; Suspension |
Route | Oral |
Strength | 600mg/5ml; eq 62.5mg base; 875mg; eq 57mg base; eq 28.5mg base/5ml; 200mg/5ml; 200mg; 250mg; eq 125mg base; eq 28.5mg base; eq 62.5mg base/5ml; 400mg/5ml; 1gm; eq 57mg base/5ml; eq 42.9mg base/5ml; 500mg; 250mg/5ml; 400mg |
Market Status | Prescription |
Company | Wockhardt; Ranbaxy; Teva; Aurobindo Pharma; Teva Pharms Usa; Wockhardt Eu Operatn; Sandoz; Hikma Pharms |
11 of 18 | |
---|---|
Drug Name | Augmentin '125' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet, chewable; For suspension |
Route | Oral |
Strength | 125mg/5ml; eq 31.25mg base; 125mg; eq 31.25mg base/5ml |
Market Status | Prescription |
Company | Dr Reddys Labs |
12 of 18 | |
---|---|
Drug Name | Augmentin '200' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet, chewable; For suspension |
Route | Oral |
Strength | 200mg; eq 28.5mg base/5ml; 200mg/5ml; eq 28.5mg base |
Market Status | Prescription |
Company | Dr Reddys Labs |
13 of 18 | |
---|---|
Drug Name | Augmentin '250' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet; Tablet, chewable; For suspension |
Route | Oral |
Strength | eq 62.5mg base; 250mg; eq 125mg base; eq 62.5mg base/5ml; 250mg/5ml |
Market Status | Prescription |
Company | Dr Reddys Labs |
14 of 18 | |
---|---|
Drug Name | Augmentin '400' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet, chewable; For suspension |
Route | Oral |
Strength | eq 57mg base; 400mg/5ml; eq 57mg base/5ml; 400mg |
Market Status | Prescription |
Company | Dr Reddys Labs |
15 of 18 | |
---|---|
Drug Name | Augmentin '500' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet |
Route | Oral |
Strength | eq 125mg base; 500mg |
Market Status | Prescription |
Company | Dr Reddys Labs |
16 of 18 | |
---|---|
Drug Name | Augmentin '875' |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet |
Route | Oral |
Strength | 875mg; eq 125mg base |
Market Status | Prescription |
Company | Dr Reddys Labs |
17 of 18 | |
---|---|
Drug Name | Augmentin es-600 |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | For suspension |
Route | Oral |
Strength | 600mg/5ml; eq 42.9mg base/5ml |
Market Status | Prescription |
Company | Dr Reddys Labs |
18 of 18 | |
---|---|
Drug Name | Augmentin xr |
Active Ingredient | clavulanate potassium; Amoxicillin |
Dosage Form | Tablet, extended release |
Route | Oral |
Strength | eq 62.5mg base; 1gm |
Market Status | Prescription |
Company | Dr Reddys Labs |
Anti-Bacterial Agents
Substances that inhibit the growth or reproduction of BACTERIA. (See all compounds classified as Anti-Bacterial Agents.)
beta-Lactamase Inhibitors
Endogenous substances and drugs that inhibit or block the activity of BETA-LACTAMASES. (See all compounds classified as beta-Lactamase Inhibitors.)