1. 36051-68-0
2. Cytidine 5'-triphosphate Disodium Salt
3. Cytidine-5'-triphosphoric Acid Disodium Salt
4. Disodium;[[[(2r,3s,4r,5r)-5-(4-amino-2-oxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-oxidophosphoryl]oxy-hydroxyphosphoryl] Hydrogen Phosphate
5. Schembl2194115
6. Dtxsid501036110
7. Act02787
8. Akos016003874
9. Ac-8225
Molecular Weight | 527.12 g/mol |
---|---|
Molecular Formula | C9H14N3Na2O14P3 |
Hydrogen Bond Donor Count | 5 |
Hydrogen Bond Acceptor Count | 14 |
Rotatable Bond Count | 8 |
Exact Mass | 526.94840169 g/mol |
Monoisotopic Mass | 526.94840169 g/mol |
Topological Polar Surface Area | 274 Ų |
Heavy Atom Count | 31 |
Formal Charge | 0 |
Complexity | 844 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 4 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 3 |
LOOKING FOR A SUPPLIER?