1. 89105-94-2
2. Chembl409436
3. Fibrinogen-binding Inhibitor Peptide
4. Dtxsid10433062
5. Hishisleuglyglyalalysglnalaglyaspval
6. Bdbm50034686
7. Mfcd00167528
8. Ncgc00167215-01
Molecular Weight | 1189.3 g/mol |
---|---|
Molecular Formula | C50H80N18O16 |
XLogP3 | -9.7 |
Hydrogen Bond Donor Count | 18 |
Hydrogen Bond Acceptor Count | 20 |
Rotatable Bond Count | 39 |
Exact Mass | 1188.59996854 g/mol |
Monoisotopic Mass | 1188.59996854 g/mol |
Topological Polar Surface Area | 547 Ų |
Heavy Atom Count | 84 |
Formal Charge | 0 |
Complexity | 2310 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 9 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?