1. 285-292 Igg Fragment
2. Immunoglobulin G (285-292)
3. Immunoglobulin G (285-292), Arg(285)
4. Immunoglobulin G (285-292), Glu(285)
5. Immunoglobulin G (285-292), Gly(285)
6. Immunoglobulin G (285-292), His(285)
7. Immunoglobulin G (285-292), Lys(285)
1. 160699-86-5
2. (2s)-2-[[(2s)-1-[(2s)-6-amino-2-[[(2s,3r)-2-[[(2s)-6-amino-2-[[(2s)-2-[[(2s)-4-amino-2-[[(2s)-2-amino-3-(1h-indol-3-yl)propanoyl]amino]-4-oxobutanoyl]amino]propanoyl]amino]hexanoyl]amino]-3-hydroxybutanoyl]amino]hexanoyl]pyrrolidine-2-carbonyl]amino]-5-(diaminomethylideneamino)pentanoic Acid
3. 285-292 Igg Fragment
4. Immunoglobulin G (285-292)
Molecular Weight | 1000.2 g/mol |
---|---|
Molecular Formula | C45H73N15O11 |
XLogP3 | -6.6 |
Hydrogen Bond Donor Count | 15 |
Hydrogen Bond Acceptor Count | 15 |
Rotatable Bond Count | 31 |
Exact Mass | 999.56139820 g/mol |
Monoisotopic Mass | 999.56139820 g/mol |
Topological Polar Surface Area | 454 Ų |
Heavy Atom Count | 71 |
Formal Charge | 0 |
Complexity | 1860 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 9 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?