1. Csp7
2. Unii-je7g34jyw4
3. Csp-7
4. Je7g34jyw4
5. Lti-03
6. L-threonine, L-phenylalanyl-l-threonyl-l-threonyl-l-phenylalanyl-l-threonyl-l-valyl-
7. 1504575-10-3
Molecular Weight | 815.9 g/mol |
---|---|
Molecular Formula | C39H57N7O12 |
XLogP3 | -4.2 |
Hydrogen Bond Donor Count | 12 |
Hydrogen Bond Acceptor Count | 13 |
Rotatable Bond Count | 22 |
Exact Mass | g/mol |
Monoisotopic Mass | g/mol |
Topological Polar Surface Area | 319 |
Heavy Atom Count | 58 |
Formal Charge | 0 |
Complexity | 1390 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 11 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?