1. Q409935
Molecular Weight | 536.5 g/mol |
---|---|
Molecular Formula | C20H40N3NaO10P |
Hydrogen Bond Donor Count | 4 |
Hydrogen Bond Acceptor Count | 10 |
Rotatable Bond Count | 22 |
Exact Mass | 536.23490076 g/mol |
Monoisotopic Mass | 536.23490076 g/mol |
Topological Polar Surface Area | 171 Ų |
Heavy Atom Count | 35 |
Formal Charge | 0 |
Complexity | 623 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 1 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 2 |
1 of 2 | |
---|---|
Drug Name | Macugen |
PubMed Health | Pegaptanib (Injection) |
Drug Classes | Ophthalmologic Agent |
Active Ingredient | Pegaptanib sodium |
Dosage Form | Injectable |
Route | Intravitreal |
Strength | eq 0.3mg acid/0.09ml |
Market Status | Prescription |
Company | Valeant Pharms |
2 of 2 | |
---|---|
Drug Name | Macugen |
PubMed Health | Pegaptanib (Injection) |
Drug Classes | Ophthalmologic Agent |
Active Ingredient | Pegaptanib sodium |
Dosage Form | Injectable |
Route | Intravitreal |
Strength | eq 0.3mg acid/0.09ml |
Market Status | Prescription |
Company | Valeant Pharms |
LOOKING FOR A SUPPLIER?