Molecular Weight | 1179.4 g/mol |
---|---|
Molecular Formula | C68H74N8O11 |
XLogP3 | 5.2 |
Hydrogen Bond Donor Count | 10 |
Hydrogen Bond Acceptor Count | 15 |
Rotatable Bond Count | 18 |
Exact Mass | 1178.54770521 g/mol |
Monoisotopic Mass | 1178.54770521 g/mol |
Topological Polar Surface Area | 314 Ų |
Heavy Atom Count | 87 |
Formal Charge | 0 |
Complexity | 2360 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 4 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
1 of 2 | |
---|---|
Drug Name | Photofrin |
PubMed Health | Porfimer (Injection) |
Drug Classes | Antineoplastic Agent |
Drug Label | PHOTOFRIN (porfimer sodium) for Injection is a photosensitizing agent used in the photodynamic therapy (PDT) of tumors and of high-grade dysplasia (HGD) in Barretts esophagus (BE). Following reconstitution of the freeze-dried product with 5% Dex... |
Active Ingredient | Porfimer sodium |
Dosage Form | Injectable |
Route | injection; Injection |
Strength | 75mg/vial |
Market Status | Prescription |
Company | Axcan Scandipharm; Pinnacle Biolgs |
2 of 2 | |
---|---|
Drug Name | Photofrin |
PubMed Health | Porfimer (Injection) |
Drug Classes | Antineoplastic Agent |
Drug Label | PHOTOFRIN (porfimer sodium) for Injection is a photosensitizing agent used in the photodynamic therapy (PDT) of tumors and of high-grade dysplasia (HGD) in Barretts esophagus (BE). Following reconstitution of the freeze-dried product with 5% Dex... |
Active Ingredient | Porfimer sodium |
Dosage Form | Injectable |
Route | injection; Injection |
Strength | 75mg/vial |
Market Status | Prescription |
Company | Axcan Scandipharm; Pinnacle Biolgs |