1. Schembl2619251
2. Akos015951339
Molecular Weight | 244.20 g/mol |
---|---|
Molecular Formula | C8H12N4O5 |
XLogP3 | -1.8 |
Hydrogen Bond Donor Count | 4 |
Hydrogen Bond Acceptor Count | 7 |
Rotatable Bond Count | 3 |
Exact Mass | 244.08076950 g/mol |
Monoisotopic Mass | 244.08076950 g/mol |
Topological Polar Surface Area | 144 Ų |
Heavy Atom Count | 17 |
Formal Charge | 0 |
Complexity | 304 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 3 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
1 of 2 | |
---|---|
Drug Name | Ribavarin |
Active Ingredient | Ribavirin |
Dosage Form | Capsule |
Route | Oral |
Strength | 200mg |
Market Status | Prescription |
Company | Aurobindo Pharma |
2 of 2 | |
---|---|
Drug Name | Ribavarin |
Active Ingredient | Ribavirin |
Dosage Form | Capsule |
Route | Oral |
Strength | 200mg |
Market Status | Prescription |
Company | Aurobindo Pharma |
LOOKING FOR A SUPPLIER?