1. Sc16ld6.5
2. Sc-002
3. Sc002
1. Rova-t
2. Rovalpituzumab-tesirin
3. Unii-p256hb60ff
4. Rovalpituzumab Tesirine [inn]
5. P256hb60ff
6. Rovalpituzumab Tesirine [who-dd]
7. Sc002
8. Rovalpituzumab Tesirine [usan:inn]
9. Sc0002
10. 1613313-09-9
Molecular Weight | 1617.8 g/mol |
---|---|
Molecular Formula | C78H108N10O25S |
XLogP3 | -1.6 |
Hydrogen Bond Donor Count | 7 |
Hydrogen Bond Acceptor Count | 28 |
Rotatable Bond Count | 53 |
Exact Mass | 1616.72078014 g/mol |
Monoisotopic Mass | 1616.72078014 g/mol |
Topological Polar Surface Area | 456 Ų |
Heavy Atom Count | 114 |
Formal Charge | 0 |
Complexity | 3190 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 7 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
Treatment of lung carcinoma (small cell and non-small cell carcinoma)
LOOKING FOR A SUPPLIER?