1. 98420-25-8
2. Dtxsid40243570
3. L-leucine, L-alpha-aspartyl-l-alanyl-l-histidyl-l-lysyl-l-seryl-l-alpha-glutamyl-l-valyl-l-alanyl-l-histidyl-l-arginyl-l-phenylalanyl-l-lysyl-l-alpha-aspartyl-l-leucylglycyl-l-alpha-glutamyl-l-alpha-glutamyl-l-asparaginyl-l-phenylalanyl-l-lysyl-l-alanyl-l-leucyl-l-valyl-d-leucyl-
Molecular Weight | 2754.1 g/mol |
---|---|
Molecular Formula | C123H193N35O37 |
XLogP3 | -14.8 |
Hydrogen Bond Donor Count | 40 |
Hydrogen Bond Acceptor Count | 44 |
Rotatable Bond Count | 96 |
Exact Mass | 2753.4330171 g/mol |
Monoisotopic Mass | 2752.4296622 g/mol |
Topological Polar Surface Area | 1180 Ų |
Heavy Atom Count | 195 |
Formal Charge | 0 |
Complexity | 6170 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 23 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?