1. Ncgc00166400-01
2. Dsstox_cid_28956
3. Dsstox_rid_83221
4. Dsstox_gsid_49030
5. Chembl3188745
6. Dtxsid4049030
7. Tox21_113558
8. Cas-6035-47-8
Molecular Weight | 154.12 g/mol |
---|---|
Molecular Formula | CH7NaO5S |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 6 |
Rotatable Bond Count | 1 |
Exact Mass | 153.99118878 g/mol |
Monoisotopic Mass | 153.99118878 g/mol |
Topological Polar Surface Area | 81.6 Ų |
Heavy Atom Count | 8 |
Formal Charge | 0 |
Complexity | 46.1 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 4 |
LOOKING FOR A SUPPLIER?