1. Ac-kpssppee-nh2
2. Ac-lys-pro-ser-ser-pro-pro-glu-glu-nh2
3. Acetyl-lysyl-prolyl-seryl-seryl-prolyl-prolyl-glutamyl-glutamic Acid Amide
4. Urokinase Plasminogen Activator (136-143), Human
1. Nsc750394
2. Nsc-750394
Molecular Weight | 911.0 g/mol |
---|---|
Molecular Formula | C39H62N10O15 |
XLogP3 | -7.6 |
Hydrogen Bond Donor Count | 11 |
Hydrogen Bond Acceptor Count | 16 |
Rotatable Bond Count | 25 |
Exact Mass | 910.43961131 g/mol |
Monoisotopic Mass | 910.43961131 g/mol |
Topological Polar Surface Area | 391 Ų |
Heavy Atom Count | 64 |
Formal Charge | 0 |
Complexity | 1750 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 8 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
LOOKING FOR A SUPPLIER?