ALBUMIN IODINATED I-125 SERUM | 500uCi/0.5ML | INJECTABLE;INJECTION | JEANATOPE | ISO TEX DIAGNOSTICS INC | NDA | Approved Prior to Jan 1, 1982 | RX |
ALBUMIN IODINATED I-131 SERUM | 0.5mCi/VIAL | INJECTABLE;INJECTION | MEGATOPE | ISO TEX DIAGNOSTICS INC | NDA | Approved Prior to Jan 1, 1982 | RX |
AMINO ACIDS | 5.4% (5.4GM/100ML) | INJECTABLE;INJECTION | NEPHRAMINE 5.4% | B BRAUN MEDICAL INC | NDA | Approved Prior to Jan 1, 1982 | RX |
ARGININE HYDROCHLORIDE | 10GM/100ML | INJECTABLE;INJECTION | R-GENE 10 | PHARMACIA AND UPJOHN CO | NDA | Approved Prior to Jan 1, 1982 | RX |
BACITRACIN | 10,000 UNITS/VIAL | INJECTABLE;INJECTION | BACITRACIN | PHARMACIA AND UPJOHN CO | ANDA | Approved Prior to Jan 1, 1982 | RX |
BENZYLPENICILLOYL POLYLYSINE | 60UMOLAR | INJECTABLE;INJECTION | PRE-PEN | ALLERQUEST LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
BUSULFAN | 2MG | TABLET;ORAL | MYLERAN | ASPEN GLOBAL INC | NDA | Approved Prior to Jan 1, 1982 | RX |
CAPREOMYCIN SULFATE | EQ 1GM BASE/VIAL | INJECTABLE;INJECTION | CAPASTAT SULFATE | AKORN INC | NDA | Approved Prior to Jan 1, 1982 | RX |
CARBOPROST TROMETHAMINE | EQ 0.25MG BASE/ML | INJECTABLE;INJECTION | HEMABATE | PHARMACIA AND UPJOHN CO | NDA | Approved Prior to Jan 1, 1982 | RX |
CARMUSTINE | 100MG/VIAL | INJECTABLE;INJECTION | BICNU | EMCURE PHARMACEUTICALS LTD | NDA | Approved Prior to Jan 1, 1982 | RX |
CHLORDIAZEPOXIDE HYDROCHLORIDE; CLIDINIUM BROMIDE | 5MG;2.5MG | CAPSULE;ORAL | LIBRAX | VALEANT PHARMACEUTICALS NORTH AMERICA LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
CHLOROPROCAINE HYDROCHLORIDE | 1% | INJECTABLE;INJECTION | NESACAINE | FRESENIUS KABI USA LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
CHLOROTHIAZIDE | 250MG/5ML | SUSPENSION;ORAL | DIURIL | SALIX PHARMACEUTICALS INC | NDA | Approved Prior to Jan 1, 1982 | RX |
CHLORPHENIRAMINE MALEATE; PSEUDOEPHEDRINE SULFATE | 8MG;120MG | TABLET, EXTENDED RELEASE;ORAL | CHLOR-TRIMETON | BAYER HEALTHCARE LLC | NDA | Approved Prior to Jan 1, 1982 | OTC |
CLOCORTOLONE PIVALATE | 0.10% | CREAM;TOPICAL | CLODERM | PROMIUS PHARMA LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
COLISTIN SULFATE; HYDROCORTISONE ACETATE; NEOMYCIN SULFATE; THONZONIUM BROMIDE | EQ 3MG BASE/ML; 10MG/ML; EQ 3.3MG BASE/ML; 0.5MG/ML | SUSPENSION/DROPS;OTIC | COLY-MYCIN S | ENDO PHARMACEUTICALS INC | NDA | Approved Prior to Jan 1, 1982 | RX |
CROTAMITON | 10% | CREAM;TOPICAL | EURAX | RANBAXY LABORATORIES INC | NDA | Approved Prior to Jan 1, 1982 | RX |
CYCLOPENTOLATE HYDROCHLORIDE; PHENYLEPHRINE HYDROCHLORIDE | 0.2%;1% | SOLUTION/DROPS;OPHTHALMIC | CYCLOMYDRIL | NOVARTIS PHARMACEUTICALS CORP | ANDA | Approved Prior to Jan 1, 1982 | RX |
CYCLOSERINE | 250MG | CAPSULE;ORAL | SEROMYCIN | PURDUE GMP CENTER LLC DBA THE CHAO CENTER INDUSTRIAL PHARMACY | ANDA | Approved Prior to Jan 1, 1982 | RX |
DEXTROSE; MAGNESIUM ACETATE TETRAHYDRATE; POTASSIUM ACETATE; SODIUM CHLORIDE | 5GM/100ML; 32MG/100ML; 128MG/100ML; 234MG/100ML | INJECTABLE;INJECTION | PLASMA-LYTE 56 AND DEXTROSE 5% IN PLASTIC CONTAINER | BAXTER HEALTHCARE CORP | NDA | Approved Prior to Jan 1, 1982 | RX |
DEXTROSE; MAGNESIUM ACETATE; POTASSIUM ACETATE; SODIUM CHLORIDE | 5GM/100ML; 21MG/100ML; 128MG/100ML; 234MG/100ML | INJECTABLE;INJECTION | NORMOSOL-M AND DEXTROSE 5% IN PLASTIC CONTAINER | ICU MEDICAL INC | NDA | Approved Prior to Jan 1, 1982 | RX |
DEXTROSE; MAGNESIUM CHLORIDE; POTASSIUM CHLORIDE; POTASSIUM PHOSPHATE, MONOBASIC; SODIUM CHLORIDE; SODIUM LACTATE | 5GM/100ML; 31MG/100ML; 141MG/100ML; 20MG/100ML; 12MG/100ML; 260MG/100ML | INJECTABLE;INJECTION | DEXTROSE 5% AND ELECTROLYTE NO. 48 IN PLASTIC CONTAINER | BAXTER HEALTHCARE CORP | NDA | Approved Prior to Jan 1, 1982 | RX |
DEXTROSE; MAGNESIUM CHLORIDE; POTASSIUM CHLORIDE; SODIUM ACETATE; SODIUM CHLORIDE; SODIUM GLUCONATE | 5GM/100ML; 30MG/100ML; 37MG/100ML; 222MG/100ML; 526MG/100ML; 502MG/100ML | INJECTABLE;INJECTION | NORMOSOL-R AND DEXTROSE 5% IN PLASTIC CONTAINER | ICU MEDICAL INC | NDA | Approved Prior to Jan 1, 1982 | RX |
DEXTROSE; POTASSIUM CHLORIDE | 5GM/100ML;149MG/100ML | INJECTABLE;INJECTION | POTASSIUM CHLORIDE 20MEQ IN DEXTROSE 5% IN PLASTIC CONTAINER | ICU MEDICAL INC | NDA | Approved Prior to Jan 1, 1982 | RX |
DIAZOXIDE | 50MG/ML | SUSPENSION;ORAL | PROGLYCEM | TEVA BRANDED PHARMACEUTICAL PRODUCTS R AND D INC | NDA | Approved Prior to Jan 1, 1982 | RX |
DIMERCAPROL | 10% | INJECTABLE;INJECTION | BAL | AKORN INC | NDA | Approved Prior to Jan 1, 1982 | RX |
DINOPROSTONE | 20MG | SUPPOSITORY;VAGINAL | PROSTIN E2 | PHARMACIA AND UPJOHN CO | NDA | Approved Prior to Jan 1, 1982 | RX |
DOXYCYCLINE CALCIUM | EQ 50MG BASE/5ML | SUSPENSION;ORAL | VIBRAMYCIN | PFIZER LABORATORIES DIV PFIZER INC | NDA | Approved Prior to Jan 1, 1982 | RX |
ECHOTHIOPHATE IODIDE | 0.13% | FOR SOLUTION;OPHTHALMIC | PHOSPHOLINE IODIDE | WYETH PHARMACEUTICALS INC | NDA | Approved Prior to Jan 1, 1982 | RX |
EDETATE CALCIUM DISODIUM | 200MG/ML | INJECTABLE;INJECTION | CALCIUM DISODIUM VERSENATE | MEDICIS PHARMACEUTICAL CORP | NDA | Approved Prior to Jan 1, 1982 | RX |
ERYTHROMYCIN | 250MG | TABLET;ORAL | ERYTHROMYCIN | ARBOR PHARMACEUTICALS LLC | ANDA | Approved Prior to Jan 1, 1982 | RX |
ESTRAMUSTINE PHOSPHATE SODIUM | EQ 140MG PHOSPHATE | CAPSULE;ORAL | EMCYT | PHARMACIA AND UPJOHN CO | NDA | Approved Prior to Jan 1, 1982 | RX |
ESTROGENS, CONJUGATED | 0.625MG/GM | CREAM;TOPICAL, VAGINAL | PREMARIN | WYETH PHARMACEUTICALS INC | NDA | Approved Prior to Jan 1, 1982 | RX |
ESTROGENS, CONJUGATED | 25MG/VIAL | INJECTABLE;INJECTION | PREMARIN | WYETH PHARMACEUTICALS INC | NDA | Approved Prior to Jan 1, 1982 | RX |
ESTROGENS, CONJUGATED | 1.25MG | TABLET;ORAL | PREMARIN | WYETH PHARMACEUTICALS INC | NDA | Approved Prior to Jan 1, 1982 | RX |
ETHIODIZED OIL | EQ 4.8GM IODINE/10ML (EQ 480MG IODINE/ML) | OIL;INTRALYMPHATIC, INTRAUTERINE | LIPIODOL | GUERBET LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
ETHOTOIN | 250MG | TABLET;ORAL | PEGANONE | RECORDATI RARE DISEASES INC | NDA | Approved Prior to Jan 1, 1982 | RX |
FLUOCINOLONE ACETONIDE; NEOMYCIN SULFATE | 0.025%;EQ 3.5MG BASE/GM | CREAM;TOPICAL | NEO-SYNALAR | MEDIMETRIKS PHARMACEUTICALS INC | ANDA | Approved Prior to Jan 1, 1982 | RX |
FLUOROURACIL | 1% | CREAM;TOPICAL | FLUOROPLEX | AQUA PHARMACEUTICALS LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
FLURANDRENOLIDE | 0.004MG/SQ CM | TAPE;TOPICAL | CORDRAN | ALLERGAN SALES LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
GUANIDINE HYDROCHLORIDE | 125MG | TABLET;ORAL | GUANIDINE HYDROCHLORIDE | MERCK SHARP AND DOHME CORP | NDA | Approved Prior to Jan 1, 1982 | RX |
HALCINONIDE | 0.10% | OINTMENT;TOPICAL | HALOG | RANBAXY LABORATORIES INC | NDA | Approved Prior to Jan 1, 1982 | RX |
HYDROCORTISONE | 2% | LOTION;TOPICAL | ALA-SCALP | CROWN LABORATORIES INC | ANDA | Approved Prior to Jan 1, 1982 | RX |
HYDROCORTISONE ACETATE; PRAMOXINE HYDROCHLORIDE | 0.5%;1% | CREAM;TOPICAL | PRAMOSONE | SEBELA IRELAND LTD | ANDA | Approved Prior to Jan 1, 1982 | RX |
HYDROCORTISONE ACETATE; PRAMOXINE HYDROCHLORIDE | 1%;1% | CREAM;TOPICAL | PRAMOSONE | SEBELA IRELAND LTD | ANDA | Approved Prior to Jan 1, 1982 | RX |
HYDROCORTISONE ACETATE; PRAMOXINE HYDROCHLORIDE | 1%;1% | LOTION;TOPICAL | PRAMOSONE | SEBELA IRELAND LTD | ANDA | Approved Prior to Jan 1, 1982 | RX |
HYDROCORTISONE ACETATE; PRAMOXINE HYDROCHLORIDE | 2.5%;1% | LOTION;TOPICAL | PRAMOSONE | SEBELA IRELAND LTD | ANDA | Approved Prior to Jan 1, 1982 | RX |
HYDROXYPROPYL CELLULOSE | 5MG | INSERT;OPHTHALMIC | LACRISERT | ATON PHARMA INC | NDA | Approved Prior to Jan 1, 1982 | RX |
IOTHALAMATE MEGLUMINE | 30% | INJECTABLE;INJECTION | CONRAY 30 | LIEBEL-FLARSHEIM CO LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
IOTHALAMATE MEGLUMINE | 60% | INJECTABLE;INJECTION | CONRAY | LIEBEL-FLARSHEIM CO LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
IOTHALAMATE SODIUM I-125 | 250-300uCi/ML | INJECTABLE;INJECTION | GLOFIL-125 | ISOTEX DIAGNOSTICS | NDA | Approved Prior to Jan 1, 1982 | RX |
ISOCARBOXAZID | 10MG | TABLET;ORAL | MARPLAN | VALIDUS PHARMACEUTICALS INC | NDA | Approved Prior to Jan 1, 1982 | RX |
LIOTRIX (T4;T3) | 0.0125MG;0.0031MG | TABLET;ORAL | THYROLAR-0.25 | FOREST LABORATORIES INC | NDA | Approved Prior to Jan 1, 1982 | RX |
LOMUSTINE | 10MG | CAPSULE;ORAL | GLEOSTINE | CORDEN PHARMA LATINA SPA | NDA | Approved Prior to Jan 1, 1982 | RX |
MAFENIDE ACETATE | EQ 85MG BASE/GM | CREAM;TOPICAL | SULFAMYLON | MYLAN INSTITUTIONAL INC | NDA | Approved Prior to Jan 1, 1982 | RX |
MAGNESIUM CHLORIDE; POTASSIUM CHLORIDE; SODIUM ACETATE; SODIUM CHLORIDE; SODIUM GLUCONATE | 30MG/100ML; 37MG/100ML; 222MG/100ML; 526MG/100ML; 502MG/100ML | INJECTABLE;INJECTION | NORMOSOL-R IN PLASTIC CONTAINER | ICU MEDICAL INC | NDA | Approved Prior to Jan 1, 1982 | RX |
MECHLORETHAMINE HYDROCHLORIDE | 10MG/VIAL | INJECTABLE;INJECTION | MUSTARGEN | RECORDATI RARE DISEASES INC | NDA | Approved Prior to Jan 1, 1982 | RX |
METHADONE HYDROCHLORIDE | 10MG/ML | INJECTABLE;INJECTION | METHADONE HYDROCHLORIDE | MYLAN INSTITUTIONAL LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
METHOHEXITAL SODIUM | 500MG/VIAL | INJECTABLE;INJECTION | BREVITAL SODIUM | PAR STERILE PRODUCTS LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
METYROSINE | 250MG | CAPSULE;ORAL | DEMSER | ATON PHARMA DIV VALEANT PHARMACEUTICALS NORTH AMERICA LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
MITOTANE | 500MG | TABLET;ORAL | LYSODREN | BRISTOL MYERS SQUIBB | NDA | Approved Prior to Jan 1, 1982 | RX |
NATAMYCIN | 5% | SUSPENSION;OPHTHALMIC | NATACYN | NOVARTIS PHARMACEUTICALS CORP | NDA | Approved Prior to Jan 1, 1982 | RX |
OXTRIPHYLLINE | 600MG | TABLET, EXTENDED RELEASE;ORAL | CHOLEDYL SA | WARNER CHILCOTT CO LLC | ANDA | Approved Prior to Jan 1, 1982 | RX |
OXYMETHOLONE | 50MG | TABLET;ORAL | ANADROL-50 | MYLAN SPECIALTY LP | NDA | Approved Prior to Jan 1, 1982 | RX |
OXYTETRACYCLINE HYDROCHLORIDE; POLYMYXIN B SULFATE | EQ 5MG BASE/GM;10,000 UNITS/GM | OINTMENT;OPHTHALMIC | TERRAMYCIN W/ POLYMYXIN B SULFATE | PFIZER LABORATORIES DIV PFIZER INC | ANDA | Approved Prior to Jan 1, 1982 | RX |
PENICILLAMINE | 250MG | CAPSULE;ORAL | CUPRIMINE | ATON PHARMA INC | NDA | Approved Prior to Jan 1, 1982 | RX |
PENICILLAMINE | 250MG | TABLET;ORAL | DEPEN | MYLAN SPECIALTY LP | NDA | Approved Prior to Jan 1, 1982 | RX |
PENICILLIN G BENZATHINE; PENICILLIN G PROCAINE | 300,000 UNITS/ML;300,000 UNITS/ML | INJECTABLE;INJECTION | BICILLIN C-R | KING PHARMACEUTICALS LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
PENTAZOCINE LACTATE | EQ 30MG BASE/ML | INJECTABLE;INJECTION | TALWIN | HOSPIRA INC | NDA | Approved Prior to Jan 1, 1982 | RX |
PRALIDOXIME CHLORIDE | 1GM/VIAL | INJECTABLE;INJECTION | PROTOPAM CHLORIDE | BAXTER HEALTHCARE CORP ANESTHESIA AND CRITICAL CARE | NDA | Approved Prior to Jan 1, 1982 | RX |
PREDNISOLONE ACETATE | 0.12% | SUSPENSION/DROPS;OPHTHALMIC | PRED MILD | ALLERGAN PHARMACEUTICAL | NDA | Approved Prior to Jan 1, 1982 | RX |
PROCARBAZINE HYDROCHLORIDE | EQ 50MG BASE | CAPSULE;ORAL | MATULANE | LEADIANT BIOSCIENCES INC | NDA | Approved Prior to Jan 1, 1982 | RX |
PSEUDOEPHEDRINE SULFATE | 120MG | TABLET, EXTENDED RELEASE;ORAL | AFRINOL | SCHERING PLOUGH HEALTHCARE PRODUCTS INC | NDA | Approved Prior to Jan 1, 1982 | OTC |
PYRIDOSTIGMINE BROMIDE | 60MG/5ML | SYRUP;ORAL | MESTINON | VALEANT PHARMACEUTICALS NORTH AMERICA LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
PYRIMETHAMINE | 25MG | TABLET;ORAL | DARAPRIM | TURING PHARMACEUTICALS AG | NDA | Approved Prior to Jan 1, 1982 | RX |
SODIUM IODIDE I-131 | 3.5-150mCi/VIAL | SOLUTION;ORAL | SODIUM IODIDE I 131 | MALLINCKRODT NUCLEAR MEDICINE LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
SORBITOL | 3.3GM/100ML | SOLUTION;IRRIGATION | SORBITOL 3.3% IN PLASTIC CONTAINER | B BRAUN MEDICAL INC | NDA | Approved Prior to Jan 1, 1982 | RX |
TECHNETIUM TC-99M OXIDRONATE KIT | N/A | INJECTABLE;INJECTION | TECHNESCAN | MALLINCKRODT NUCLEAR MEDICINE LLC | NDA | Approved Prior to Jan 1, 1982 | RX |
TESTOSTERONE | 75MG | PELLET;IMPLANTATION | TESTOPEL | AUXILIUM PHARMACEUTICALS INC | ANDA | Approved Prior to Jan 1, 1982 | RX |
TETRAHYDROZOLINE HYDROCHLORIDE | 0.10% | SOLUTION;NASAL | TYZINE | FOUGERA PHARMACEUTICALS INC | ANDA | Approved Prior to Jan 1, 1982 | RX |
THIOGUANINE | 40MG | TABLET;ORAL | THIOGUANINE | ASPEN GLOBAL INC | NDA | Approved Prior to Jan 1, 1982 | RX |
TOBRAMYCIN | 0.30% | OINTMENT;OPHTHALMIC | TOBREX | NOVARTIS PHARMACEUTICALS CORP | NDA | Approved Prior to Jan 1, 1982 | RX |
TRIAMCINOLONE HEXACETONIDE | 5MG/ML | INJECTABLE;INJECTION | ARISTOSPAN | SANDOZ CANADA INC | NDA | Approved Prior to Jan 1, 1982 | RX |
TRIAMTERENE | 50MG | CAPSULE;ORAL | DYRENIUM | CONCORDIA PHARMACEUTICALS INC | NDA | Approved Prior to Jan 1, 1982 | RX |
TALC | 2GM/VIAL | POWDER;INTRAPLEURAL | STERITALC | NOVATECH SA | NDA | 01-May-17 | RX |
ABALOPARATIDE | 3.12MG/1.56ML (2MG/ML) | SOLUTION;SUBCUTANEOUS | TYMLOS | RADIUS HEALTH INC | NDA | 28-Apr-17 | RX |
BRIGATINIB | 30MG | TABLET;ORAL | ALUNBRIG | ARIAD PHARMACEUTICALS INC | NDA | 28-Apr-17 | RX |
ETHINYL ESTRADIOL; LEVONORGESTREL | 0.02MG,0.01MG;0.01MG,N/A | TABLET;ORAL | LO SIMPESSE | AUROBINDO PHARMA LTD | ANDA | 28-Apr-17 | RX |
MIDOSTAURIN | 25MG | CAPSULE;ORAL | RYDAPT | NOVARTIS PHARMACEUTICALS CORP | NDA | 28-Apr-17 | RX |
ATORVASTATIN CALCIUM; EZETIMIBE | EQ 10MG BASE;10MG | TABLET;ORAL | EZETIMIBE AND ATORVASTATIN CALCIUM | WATSON LABORATORIES INC AN INDIRECT WHOLLY OWNED SUB OF TEVA PHARMACEUTICALS USA INC | ANDA | 26-Apr-17 | RX |
METHOTREXATE SODIUM | EQ 2.5MG BASE/ML | SOLUTION;ORAL | XATMEP | SILVERGATE PHARMACEUTICALS INC | NDA | 25-Apr-17 | RX |
CLINDAMYCIN PHOSPHATE | EQ 300MG BASE/50ML (EQ 6MG BASE/ML) | SOLUTION;IV (INFUSION) | CLINDAMYCIN PHOSPHATE IN 0.9% SODIUM CHLORIDE | CELERITY PHARMACEUTICALS LLC | NDA | 20-Apr-17 | RX |
VORICONAZOLE | 200MG/VIAL | POWDER;IV (INFUSION) | VORICONAZOLE | XELLIA PHARMACEUTICALS APS | NDA | 09-Mar-17 | RX |
SODIUM NITROPRUSSIDE | 50MG/100ML (0.5MG/ML) | SOLUTION;IV (INFUSION) | NIPRIDE RTU IN SODIUM CHLORIDE 0.9% | EXELA PHARMA SCIENCES LLC | NDA | 08-Mar-17 | RX |
DOCETAXEL | 40MG/ML | INJECTABLE;INJECTION | DOCETAXEL | JIANGSU HENGRUI MEDICINE CO LTD | ANDA | 15-Feb-17 | RX |
DEFLAZACORT | 22.75MG/ML | SUSPENSION;ORAL | EMFLAZA | PTC THERAPEUTICS INC | NDA | 09-Feb-17 | RX |
DEFLAZACORT | 6MG | TABLET;ORAL | EMFLAZA | PTC THERAPEUTICS INC | NDA | 09-Feb-17 | RX |
ETELCALCETIDE | 2.5MG/0.5ML (2.5MG/0.5ML) | SOLUTION;INTRAVENOUS | PARSABIV | KAI PHARMACEUTICALS INC A WHOLLY OWNED SUBSIDIARY OF AMGEN INC | NDA | 07-Feb-17 | RX |
EPHEDRINE SULFATE | 50MG/ML (50MG/ML) | SOLUTION;IV (INFUSION) | CORPHEDRA | PAR STERILE PRODUCTS LLC | NDA | 27-Jan-17 | RX |
THIOTEPA | 15MG/VIAL | POWDER;IV (INFUSION) | TEPADINA | ADIENNE SA | NDA | 26-Jan-17 | RX |
PIRFENIDONE | 267MG | TABLET;ORAL | ESBRIET | GENENTECH INC | NDA | 11-Jan-17 | RX |
MAGNESIUM SULFATE; POTASSIUM SULFATE; SODIUM SULFATE | 1.6GM/BOT;3.13GM/BOT;17.5GM/BOT | POWDER;ORAL | COLPREP KIT | GATOR PHARMACEUTICALS INC | NDA | 27-Dec-16 | RX |
LEVOTHYROXINE SODIUM | 13MCG/ML | SOLUTION;ORAL | TIROSINT-SOL | INSTITUT BIOCHIMIQUE SA (IBSA) | NDA | 15-Dec-16 | RX |
DOXYLAMINE SUCCINATE; PYRIDOXINE HYDROCHLORIDE | 20MG;20MG | TABLET, EXTENDED RELEASE;ORAL | BONJESTA | DUCHESNAY INC | NDA | 07-Nov-16 | RX |
MEBENDAZOLE | 500MG | TABLET, CHEWABLE;ORAL | VERMOX | JANSSEN PHARMACEUTICALS INC | NDA | 19-Oct-16 | RX |
BARIUM SULFATE | 40% (92GM/230ML) | PASTE;ORAL | VARIBAR | BRACCO DIAGNOSTICS INC | NDA | 14-Oct-16 | RX |
ACETAMINOPHEN; CAFFEINE; DIHYDROCODEINE BITARTRATE | 325MG;30MG;16MG | TABLET;ORAL | ACETAMINOPHEN, CAFFEINE AND DIHYDROCODEINE BITARTRATE | LARKEN LABORATORIES INC | ANDA | 30-Sep-16 | RX |
RUBIDIUM CHLORIDE RB-82 | N/A | SOLUTION;INTRAVENOUS | RUBY-FILL | JUBILANT DRAXIMAGE INC | NDA | 30-Sep-16 | RX |
LEVOLEUCOVORIN CALCIUM | EQ 175MG BASE/VIAL | POWDER;IV (INFUSION) | LEVOLEUCOVORIN CALCIUM | ACTAVIS LLC | NDA | 29-Sep-16 | RX |
ENALAPRIL MALEATE | 1MG/ML | SOLUTION;ORAL | EPANED | SILVERGATE PHARMACEUTICALS INC | NDA | 20-Sep-16 | RX |
PALONOSETRON HYDROCHLORIDE | EQ 0.25MG BASE/2ML (EQ 0.125MG BASE/ML) | SOLUTION;INTRAVENOUS | PALONOSETRON HYDROCHLORIDE | EXELA PHARMA SCIENCES | NDA | 22-Aug-16 | RX |
FISH OIL; MEDIUM CHAIN TRIGLYCERIDES; OLIVE OIL; SOYBEAN OIL | 3GM/100ML; 6GM/100ML; 5GM/100ML; 6GM/100ML (100ML) | EMULSION;INTRAVENOUS | SMOFLIPID 20% | FRESENIUS KABI USA LLC | NDA | 13-Jul-16 | RX |
GALLIUM DOTATATE GA-68 | 2.1-5.5mCi/ML | POWDER;INTRAVENOUS | NETSPOT | ADVANCED ACCELERATOR APPLICATIONS USA INC | NDA | 01-Jun-16 | RX |
CARBINOXAMINE MALEATE | 6MG | TABLET;ORAL | CARBINOXAMINE MALEATE | MIKART INC | ANDA | 31-May-16 | RX |
DOXYCYCLINE HYCLATE | EQ 75MG BASE | CAPSULE;ORAL | ACTICLATE CAP | AQUA PHARMACEUTICALS | NDA | 26-Apr-16 | RX |
FERRIC PYROPHOSPHATE CITRATE | 272MG IRON/PACKET | FOR SOLUTION;INTRAVENOUS | TRIFERIC | ROCKWELL MEDICAL INC | NDA | 25-Apr-16 | RX |
ROPIVACAINE HYDROCHLORIDE | 5MG/ML | INJECTABLE;INJECTION | ROPIVACAINE HYDROCHLORIDE | AKORN INC | ANDA | 11-Apr-16 | RX |
METHYLENE BLUE | 50MG/10ML (5MG/ML) | SOLUTION;INTRAVENOUS | PROVAYBLUE | PROVEPHARM SAS | NDA | 08-Apr-16 | RX |
GLIMEPIRIDE; ROSIGLITAZONE MALEATE | 1MG;4MG | TABLET;ORAL | ROSIGLITAZONE MALEATE AND GLIMEPIRIDE | TEVA PHARMACEUTICALS USA | ANDA | 01-Apr-16 | RX |
DEFIBROTIDE SODIUM | 200MG/2.5ML (80MG/ML) | SOLUTION;IV (INFUSION) | DEFITELIO | JAZZ PHARMACEUTICALS INC | NDA | 30-Mar-16 | RX |
PALONOSETRON HYDROCHLORIDE | EQ 0.075MG BASE/1.5ML (EQ 0.05MG BASE/ML) | SOLUTION;INTRAVENOUS | PALONOSETRON HYDROCHLORIDE | DR REDDYS LABORATORIES LTD | NDA | 01-Mar-16 | RX |
TETRACAINE HYDROCHLORIDE | 0.50% | SOLUTION;OPHTHALMIC | TETRACAINE HYDROCHLORIDE | NOVARTIS PHARMACEUTICALS CORP | NDA | 29-Feb-16 | RX |
SUMATRIPTAN SUCCINATE | EQ 3MG BASE/0.5ML (EQ 3MG BASE/0.5ML) | SOLUTION;SUBCUTANEOUS | ZEMBRACE SYMTOUCH | DR REDDYS LABORATORIES LTD | NDA | 28-Jan-16 | RX |
ETHINYL ESTRADIOL; NORGESTIMATE | 0.035MG, 0.035MG, 0.035MG;0.18MG, 0.215MG, 0.25MG | TABLET;ORAL-28 | NORGESTIMATE AND ETHINYL ESTRADIOL | MYLAN LABORATORIES LTD | ANDA | 27-Jan-16 | RX |
BARIUM SULFATE | 98% (334GM/BOTTLE) | FOR SUSPENSION;ORAL | E-Z-HD | BRACCO DIAGNOSTICS INC | NDA | 11-Jan-16 | RX |
VANCOMYCIN HYDROCHLORIDE | EQ 100GM BASE | POWDER;IV (INFUSION) | VANCOMYCIN HYDROCHLORIDE IN PLASTIC CONTAINER | SAMSON MEDICAL TECHNOLOGIES LLC | ANDA | 06-Jan-16 | RX |
ZOLEDRONIC ACID | EQ 4MG BASE/100ML (EQ 0.04MG BASE/ML) | SOLUTION;IV (INFUSION) | ZOLEDRONIC ACID | HOSPIRA INC | NDA | 28-Dec-15 | RX |
INSULIN GLARGINE | 300 UNITS/3ML (100 UNITS/ML) | SOLUTION;SUBCUTANEOUS | BASAGLAR | ELI LILLY AND CO | NDA | 16-Dec-15 | RX |
ACETAMINOPHEN; BUTALBITAL | 325MG;25MG | TABLET;ORAL | ALLZITAL | LARKEN LABORATORIES INC | ANDA | 04-Dec-15 | RX |
ISRADIPINE | 5MG | TABLET, EXTENDED RELEASE;ORAL | ISRADIPINE | MYLAN PHARMACEUTICALS INC | ANDA | 27-Nov-15 | RX |
CEFOXITIN SODIUM | EQ 100GM BASE | POWDER;IV (INFUSION) | CEFOXITIN IN PLASTIC CONTAINER | SAMSON MEDICAL TECHNOLOGIES LLC | ANDA | 16-Nov-15 | RX |
AMMONIA N-13 | 30mCi-300mCi (3.75-37.5mCi/ML) | INJECTABLE;INTRAVENOUS | AMMONIA N 13 | PETNET SOLUTIONS INC | ANDA | 02-Nov-15 | RX |
DEXMEDETOMIDINE HYDROCHLORIDE | EQ 400MCG BASE/4ML (EQ 100MCG BASE/ML) | SOLUTION;IV (INFUSION) | DEXMEDETOMIDINE HYDROCHLORIDE | HQ SPECIALTY PHARMA CORP | NDA | 21-Oct-15 | RX |
ASPIRIN | 162.5MG | CAPSULE, EXTENDED RELEASE;ORAL | DURLAZA | NEW HAVEN PHARMACEUTICALS INC | NDA | 04-Sep-15 | RX |
POTASSIUM CHLORIDE | 20MEQ | FOR SOLUTION;ORAL | POTASSIUM CHLORIDE | PHARMA RESEARCH SOFTWARE SOLUTION LLC | NDA | 19-Aug-15 | RX |
