USFDA APPLICATION NUMBER - 84283 / DOSAGE - TABLET;ORAL - 50MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
PREDNISONE(UNII: VB0R961HZT) (PREDNISONE - UNII:VB0R961HZT) | PREDNISONE | 50mg |
Inactive Ingredients
Ingredient Name | Bryant Ranch Prepack | Preferred Pharmaceuticals, Inc. | Safecor Health, LLC | A-S Medication Solutions LLC | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | GeneYork Pharmaceuticals Group LLC | Lannett Company, Inc. | Northwind Pharmaceuticals | Redpharm Drug, Inc. | REMEDYREPACK INC. | A-S Medication Solutions | Preferred Pharmaceuticals Inc. | Proficient Rx LP | ASE Direct, Inc. | NuCare Pharmaceuticals,Inc. | St. Mary's Medical Park Pharmacy | Unit Dose Services |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum Oxide(LMI26O6933) | |||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||
Fd&c Yellow No. 6(H77VEI93A8) | |||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||
LACTOSE(J2B2A4N98G) | |||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||
SODIUM GLYCOLATE(B75E535IMI) | |||||||||||||||||
Sodium lauryl sulfate(368GB5141J) | |||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||
STARCH, POTATO(8I089SAH3T) | |||||||||||||||||
STEARIC ACID(4ELV7Z65AP) |
LOOKING FOR A SUPPLIER?