USFDA APPLICATION NUMBER - 21812 / DOSAGE - AEROSOL, FOAM;TOPICAL - 5%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
Minoxidil(UNII: 5965120SH1) (Minoxidil - UNII:5965120SH1) | Minoxidil | 50mg in 1 |
Inactive Ingredients
Ingredient Name | Actavis Pharma, Inc. | American Sales Company | Cardinal Health | CVS Pharmacy | H E B | Harmon Stores Inc. | Kmart Corporation | L. Perrigo Company | Rite Aid Corporation | Sam's West Inc | Supervalu Inc | Walgreen Company | Johnson & Johnson Consumer Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | |||||||||||||
BUTANE(6LV4FOR43R) | |||||||||||||
Butylated Hydroxytoluene(1P9D0Z171K) | |||||||||||||
CETYL ALCOHOL(936JST6JCN) | |||||||||||||
CETYL GLYCOL(1H07JK4G0C) | |||||||||||||
Citric Acid Monohydrate(2968PHW8QP) | |||||||||||||
GLYCERIN(PDC6A3C0OX) | |||||||||||||
ISOBUTANE(BXR49TP611) | |||||||||||||
LACTIC ACID(33X04XA5AT) | |||||||||||||
LACTIC ACID, UNSPECIFIED FORM(33X04XA5AT) | |||||||||||||
POLYSORBATE 60(CAL22UVI4M) | |||||||||||||
PROPANE(T75W9911L6) | |||||||||||||
STEARYL ALCOHOL(2KR89I4H1Y) | |||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?