USFDA APPLICATION NUMBER - 17001 / DOSAGE - CAPSULE;ORAL - 500MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
flucytosine(UNII: D83282DT06) (flucytosine - UNII:D83282DT06) | flucytosine | 500mg |
Inactive Ingredients
Ingredient Name | Cardinal Health | Rising Pharmaceuticals, Inc. | Avera McKennan Hospital | Vensun Pharmaceuticals, Inc. | American Health Packaging |
---|---|---|---|---|---|
butylparaben(3QPI1U3FV8) | |||||
CARBOXYMETHYLCELLULOSE(05JZI7B19X) | |||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||
FD&C GREEN NO. 3(3P3ONR6O1S) | |||||
FD&C RED NO. 40(WZB9127XOA) | |||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||
GELATIN(2G86QN327L) | |||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||
LACTOSE(J2B2A4N98G) | |||||
MAGNESIUM STEARATE(70097M6I30) | |||||
METHYLPARABEN(A2I8C7HI9T) | |||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | |||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||
propylparaben(Z8IX2SC1OH) | |||||
SHELLAC(46N107B71O) | |||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||
SODIUM HYDROXIDE(55X04QC32I) | |||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||
sodium propionate(DK6Y9P42IN) | |||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||
STARCH, CORN(O8232NY3SJ) | |||||
TALC(7SEV7J4R1U) | |||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?