USFDA APPLICATION NUMBER - 21014 / DOSAGE - TABLET;ORAL - 600MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
OXCARBAZEPINE(UNII: VZI5B1W380) (OXCARBAZEPINE - UNII:VZI5B1W380) | OXCARBAZEPINE | 300mg |
Inactive Ingredients
Ingredient Name | Cardinal Health | Clinical Solutions Wholesale, LLC | REMEDYREPACK INC. | American Health Packaging | Jubilant Cadista Pharmaceuticals, Inc. | Medsource Pharmaceuticals | NCS HealthCare of KY, Inc dba Vangard Labs | PD-Rx Pharmaceuticals, Inc. | Physicians Total Care, Inc. | TYA Pharmaceuticals | Apotex Corp. | Preferred Pharmaceuticals Inc. | A-S Medication Solutions | Golden State Medical Supply, Inc. | Lake Erie Medical DBA Quality Care Products LLC | West-Ward Pharmaceticals Corp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||
COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||
Crospovidone (15 Mpa.s At 5%)(68401960MK) | ||||||||||||||||
CROSPOVIDONE(2S7830E561) | ||||||||||||||||
CROSPOVIDONE(68401960MK) | ||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||
FD&C YELLOW NO. 5(I753WB2F1M) | ||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||
LECITHIN, SOYBEAN(1DI56QDM62) | ||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||
MEGLUMINE(6HG8UB2MUY) | ||||||||||||||||
METHYLCELLULOSE (100 CPS)(4GFU244C4J) | ||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||
POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||
POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||
Polyvinyl Alcohol, Unspecified(532B59J990) | ||||||||||||||||
POVIDONE K30(U725QWY32X) | ||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | ||||||||||||||||
TALC(7SEV7J4R1U) | ||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?