USFDA APPLICATION NUMBER - 11153 / DOSAGE - TABLET;ORAL - 4MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
METHYLPREDNISOLONE(UNII: X4W7ZR7023) (METHYLPREDNISOLONE - UNII:X4W7ZR7023) | METHYLPREDNISOLONE | 32mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Actavis Pharma, Inc. | Breckenridge Pharmaceutical, Inc. | Bryant Ranch Prepack | Clinical Solutions Wholesale | Ingenus Pharmaceuticals, LLC | REMEDYREPACK INC. | A-S Medication Solutions LLC | REMEDYREPACK INC. | Avera McKennan Hospital | KAISER FOUNDATION HOSPITALS | Lake Erie Medical DBA Quality Care Products LLC | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | SunGen Pharma LLC | Major Pharmaceuticals | McKesson Corporation dba SKY Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||
Calcium Stearate(776XM7047L) | ||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||
FD&C Yellow No. 6(H77VEI93A8) | ||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||
Lactose(J2B2A4N98G) | ||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||
Mineral Oil(T5L8T28FGP) | ||||||||||||||||||
POLACRILIN POTASSIUM(0BZ5A00FQU) | ||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||
Sorbic Acid(X045WJ989B) | ||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||
SUCROSE(C151H8M554) |
LOOKING FOR A SUPPLIER?