USFDA APPLICATION NUMBER - 19129 / DOSAGE - TABLET;ORAL - 50MG;75MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
HYDROCHLOROTHIAZIDE(UNII: 0J48LPH2TH) (HYDROCHLOROTHIAZIDE - UNII:0J48LPH2TH) | HYDROCHLOROTHIAZIDE | 25mg |
TRIAMTERENE(UNII: WS821Z52LQ) (TRIAMTERENE - UNII:WS821Z52LQ) | TRIAMTERENE | 37.5mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | KAISER FOUNDATION HOSPITALS | Lake Erie Medical DBA Quality Care Products LLC | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | Sandoz Inc | A-S Medication Solutions LLC | AvKARE, Inc. | BluePoint Laboratories | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Aphena Pharma Solutions - Tennessee, LLC | Bryant Ranch Prepack | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | ||||||||||||||||
HYPROMELLOSE(3NXW29V3WO) | ||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||
POLACRILIN POTASSIUM(0BZ5A00FQU) | ||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||
POWDERED CELLULOSE(SMD1X3XO9M) | ||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||
SODIUM BICARBONATE(8MDF5V39QO) | ||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) |
LOOKING FOR A SUPPLIER?