USFDA APPLICATION NUMBER - 12179 / DOSAGE - SOLUTION/DROPS;OTIC - 2%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
ACETIC ACID(UNII: Q40Q9N063P) (ACETIC ACID - UNII:Q40Q9N063P) | ACETIC ACID | 20.65mg in 1 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | NuCare Pharmaceuticals,Inc. | Rising Pharmaceuticals, Inc. | A-S Medication Solutions LLC | ECR Pharmaceuticals Co., Inc. | Preferred Pharmaceuticals Inc. | Qualitest Pharmaceuticals |
---|---|---|---|---|---|---|---|
ANHYDROUS CITRIC ACID(XF417D3PSL) | |||||||
BENZETHONIUM CHLORIDE(PH41D05744) | |||||||
CITRIC ACID MONOHYDRATE(2968PHW8QP) | |||||||
PROPYLENE GLYCOL DIACETATE(5Z492UNF9O) | |||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||
SODIUM ACETATE(4550K0SC9B) |
LOOKING FOR A SUPPLIER?