USFDA APPLICATION NUMBER - 19018 / DOSAGE - INJECTABLE;INJECTION - 10% (10GM/100ML)
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
ACETYL L-TYROSINE(UNII: DA8G610ZO5) (ACETYL L-TYROSINE - UNII:DA8G610ZO5) | ACETYL L-TYROSINE | 0.24g in 100 | 0.12g in 100 |
ALANINE(UNII: OF5P57N2ZX) (ALANINE - UNII:OF5P57N2ZX) | ALANINE | 0.54g in 100 | 0.32g in 100 |
ARGININE(UNII: 94ZLA3W45F) (ARGININE - UNII:94ZLA3W45F) | ARGININE | 1.2g in 100 | 0.73g in 100 |
ASPARTIC ACID(UNII: 30KYC7MIAI) (ASPARTIC ACID - UNII:30KYC7MIAI) | ASPARTIC ACID | 0.32g in 100 | 0.19g in 100 |
CYSTEINE HYDROCHLORIDE(UNII: ZT934N0X4W) (CYSTEINE - UNII:K848JZ4886) | CYSTEINE | 0.024g in 100 | 0.020g in 100 |
GLUTAMIC ACID(UNII: 3KX376GY7L) (GLUTAMIC ACID - UNII:3KX376GY7L) | GLUTAMIC ACID | 0.5g in 100 | 0.3g in 100 |
GLYCINE(UNII: TE7660XO1C) (GLYCINE - UNII:TE7660XO1C) | GLYCINE | 0.36g in 100 | 0.22g in 100 |
HISTIDINE(UNII: 4QD397987E) (HISTIDINE - UNII:4QD397987E) | HISTIDINE | 0.48g in 100 | 0.29g in 100 |
ISOLEUCINE(UNII: 04Y7590D77) (ISOLEUCINE - UNII:04Y7590D77) | ISOLEUCINE | 0.82g in 100 | 0.49g in 100 |
LEUCINE(UNII: GMW67QNF9C) (LEUCINE - UNII:GMW67QNF9C) | LEUCINE | 1.4g in 100 | 0.84g in 100 |
LYSINE ACETATE(UNII: TTL6G7LIWZ) (LYSINE - UNII:K3Z4F929H6) | LYSINE | 1.2g in 100 | 0.69g in 100 |
METHIONINE(UNII: AE28F7PNPL) (METHIONINE - UNII:AE28F7PNPL) | METHIONINE | 0.34g in 100 | 0.2g in 100 |
PHENYLALANINE(UNII: 47E5O17Y3R) (PHENYLALANINE - UNII:47E5O17Y3R) | PHENYLALANINE | 0.48g in 100 | 0.29g in 100 |
PROLINE(UNII: 9DLQ4CIU6V) (PROLINE - UNII:9DLQ4CIU6V) | PROLINE | 0.68g in 100 | 0.41g in 100 |
SERINE(UNII: 452VLY9402) (SERINE - UNII:452VLY9402) | SERINE | 0.38g in 100 | 0.23g in 100 |
TAURINE(UNII: 1EQV5MLY3D) (TAURINE - UNII:1EQV5MLY3D) | TAURINE | 0.025g in 100 | 0.015g in 100 |
THREONINE(UNII: 2ZD004190S) (THREONINE - UNII:2ZD004190S) | THREONINE | 0.42g in 100 | 0.25g in 100 |
TRYPTOPHAN(UNII: 8DUH1N11BX) (TRYPTOPHAN - UNII:8DUH1N11BX) | TRYPTOPHAN | 0.2g in 100 | 0.12g in 100 |
TYROSINE(UNII: 42HK56048U) (TYROSINE - UNII:42HK56048U) | TYROSINE | 0.044g in 100 | 0.044g in 100 |
VALINE(UNII: HG18B9YRS7) (VALINE - UNII:HG18B9YRS7) | VALINE | 0.78g in 100 | 0.47g in 100 |
Inactive Ingredients
Ingredient Name | B. Braun Medical Inc. | Hospira, Inc. |
---|---|---|
ACETIC ACID(Q40Q9N063P) | ||
HYDROCHLORIC ACID(QTT17582CB) | ||
SODIUM BISULFITE(TZX5469Z6I) | ||
SODIUM HYDROXIDE(55X04QC32I) | ||
SODIUM METABISULFITE(4VON5FNS3C) | ||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?