USFDA APPLICATION NUMBER - 50755 / DOSAGE - FOR SUSPENSION;ORAL - 600MG/5ML;EQ 42.9MG BASE/5ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
AMOXICILLIN(UNII: 804826J2HU) (AMOXICILLIN ANHYDROUS - UNII:9EM05410Q9) | AMOXICILLIN ANHYDROUS | 600mg in 5 |
CLAVULANATE POTASSIUM(UNII: Q42OMW3AT8) (CLAVULANIC ACID - UNII:23521W1S24) | CLAVULANIC ACID | 42.9mg in 5 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Lake Erie Medical DBA Quality Care Products LLC | RPK Pharmaceuticals, Inc. | Teva Pharmaceuticals USA, Inc. | A-S Medication Solutions LLC | Aurobindo Pharma Limited | Dr Reddys Laboratories Inc | Hikma Pharmaceutical | Morton Grove Pharmaceuticals, Inc. | Neopharma Inc | NorthStar Rx LLC | NuCare Pharamaceuticals,Inc. | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc | Preferred Pharmaceuticals, Inc. | USAntibiotics, LLC
| Mylan Pharmaceuticals Inc. | Sandoz Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS CITRIC ACID(XF417D3PSL) | |||||||||||||||||||
ANHYDROUS TRISODIUM CITRATE(RS7A450LGA) | |||||||||||||||||||
ASPARTAME(Z0H242BBR1) | |||||||||||||||||||
CARAMEL(T9D99G2B1R) | |||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM(K679OBS311) | |||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED FORM(K679OBS311) | |||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED(K679OBS311) | |||||||||||||||||||
CITRIC ACID MONOHYDRATE(2968PHW8QP) | |||||||||||||||||||
COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||
HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||||||||
HYPROMELLOSE 2910 (50 MPA.S)(1IVH67816N) | |||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||
MANNITOL(3OWL53L36A) | |||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||
ORANGE(5EVU04N5QU) | |||||||||||||||||||
RASPBERRY(4N14V5R27W) | |||||||||||||||||||
SACCHARIN SODIUM(SB8ZUX40TY) | |||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||
SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | |||||||||||||||||||
STRAWBERRY(4J2TY8Y81V) | |||||||||||||||||||
SUCCINIC ACID(AB6MNQ6J6L) | |||||||||||||||||||
XANTHAN GUM(TTV12P4NEE) |
LOOKING FOR A SUPPLIER?