USFDA APPLICATION NUMBER - 20500 / DOSAGE - SUSPENSION;ORAL - 750MG/5ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
ATOVAQUONE(UNII: Y883P1Z2LT) (ATOVAQUONE - UNII:Y883P1Z2LT) | ATOVAQUONE | 750mg in 5 |
Inactive Ingredients
Ingredient Name | Camber Pharmaceuticals, Inc. | Cardinal Health | GlaxoSmithKline Inc | Glenmark Pharmaceuticals Inc., USA | Lupin Pharmaceuticals, Inc. | Major Pharmaceuticals | Pharmaceutical Associates, Inc. | Prasco Laboratories |
---|---|---|---|---|---|---|---|---|
BENZYL ALCOHOL(LKG8494WBH) | ||||||||
CITRIC ACID MONOHYDRATE(2968PHW8QP) | ||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | ||||||||
POLOXAMER 188(LQA7B6G8JG) | ||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||
SACCHARIN SODIUM DIHYDRATE(SB8ZUX40TY) | ||||||||
SACCHARIN SODIUM(SB8ZUX40TY) | ||||||||
TRISODIUM CITRATE DIHYDRATE(B22547B95K) | ||||||||
WATER(059QF0KO0R) | ||||||||
XANTHAN GUM(TTV12P4NEE) |
LOOKING FOR A SUPPLIER?