USFDA APPLICATION NUMBER - 12462 / DOSAGE - TABLET;ORAL - 0.025MG;2.5MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
Atropine Sulfate(UNII: 03J5ZE7KA5) (Atropine - UNII:7C0697DR9I) | Atropine Sulfate | 0.025mg |
Diphenoxylate Hydrochloride(UNII: W24OD7YW48) (Diphenoxylate - UNII:73312P173G) | Diphenoxylate Hydrochloride | 2.5mg |
Inactive Ingredients
Ingredient Name | Cardinal Health | Lake Erie Medical DBA Quality Care Products LLC | Unit Dose Services | A-S Medication Solutions LLC | Avera McKennan Hospital | KAISER FOUNDATION HOSPITALS | McKesson Contract Packaging | NCS HealthCare of KY, Inc dba Vangard Labs | NuCare Pharmaceuticals, Inc. | A-S Medication Solutions | Preferred Pharmaceuticals Inc. | Cadinal Health | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACACIA(5C5403N26O) | |||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||
SORBITOL(506T60A25R) | |||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||
STEARIC ACID(4ELV7Z65AP) | |||||||||||||||
SUCROSE(C151H8M554) | |||||||||||||||
talc(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?