USFDA APPLICATION NUMBER - 21470 / DOSAGE - GEL;TOPICAL - 15%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
AZELAIC ACID(UNII: F2VW3D43YT) (AZELAIC ACID - UNII:F2VW3D43YT) | AZELAIC ACID | 0.15g in 1 |
Inactive Ingredients
Ingredient Name | Alvogen, Inc. | Bayer HealthCare Pharmaceuticals Inc. | Actavis Pharma, Inc. | Glenmark Pharmaceuticals Inc., USA |
---|---|---|---|---|
1,2-DIARACHIDOYL-SN-GLYCERO-3-PHOSPHOCHOLINE(HE0P2D9ZLS) | ||||
BENZOIC ACID(8SKN0B0MIM) | ||||
CARBOMER HOMOPOLYMER TYPE C (ALLYL PENTAERYTHRITOL CROSSLINKED)(4Q93RCW27E) | ||||
EDETATE DISODIUM(7FLD91C86K) | ||||
GLYCERYL MONOOLEATE(C4YAD5F5G6) | ||||
ISOPROPYL MYRISTATE(0RE8K4LNJS) | ||||
LECITHIN, SOYBEAN(1DI56QDM62) | ||||
MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | ||||
POLYACRYLIC ACID (250000 MW)(9G2MAD7J6W) | ||||
POLYSORBATE 80(6OZP39ZG8H) | ||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||
SODIUM HYDROXIDE(55X04QC32I) | ||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?