USFDA APPLICATION NUMBER - 19851 / DOSAGE - TABLET;ORAL - 40MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
BENAZEPRIL HYDROCHLORIDE(UNII: N1SN99T69T) (BENAZEPRILAT - UNII:JRM708L703) | BENAZEPRIL HYDROCHLORIDE | 20mg |
Inactive Ingredients
Ingredient Name | Trigen Laboratories, Inc. | AvKARE | Cardinal Health | Major Pharmaceuticals | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | A-S Medication Solutions | Bryant Ranch Prepack | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | DIRECT RX | Golden State Medical Supply, Inc. | Lake Erie Medical DBA Quality Care Products LLC | Northwind Pharmaceuticals | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc | Preferred Pharmaceuticals, Inc. | Proficient Rx LP | REMEDYREPACK INC. | RPK Pharmaceuticals, Inc. | Solco healthcare U.S., LLC | St Marys Medical Park Pharmacy | Unit Dose Services | Apotex Corp | International Laboratories, LLC | Zydus Pharmaceuticals (USA) Inc. | Eon Labs, Inc. | Teva Pharmaceuticals USA, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum oxide(LMI26O6933) | |||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||||
CARNAUBA WAX(R12CBM0EIZ) | |||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||
CROSPOVIDONE (120 .MU.M)(68401960MK) | |||||||||||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||||||||||||||
CROSPOVIDONE(2S7830E561) | |||||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||||||||||
HYDROGENATED CASTOR OIL(ZF94AP8MEY) | |||||||||||||||||||||||||||||
HYDROGENATED COTTONSEED OIL(Z82Y2C65EA) | |||||||||||||||||||||||||||||
Hydroxypropyl Cellulose (Type H)(RFW2ET671P) | |||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | |||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||||
hypromelloses(3NXW29V3WO) | |||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||
LACTOSE(J2B2A4N98G) | |||||||||||||||||||||||||||||
LECITHIN, SOYBEAN(1DI56QDM62) | |||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||
POLYDEXTROSE(VH2XOU12IE) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 3000(SA1B764746) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL(3WJQ0SDW1A) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||
polyethylene glycols(3WJQ0SDW1A) | |||||||||||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||||
SHELLAC(46N107B71O) | |||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||
SILICON(Z4152N8IUI) | |||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||
STARCH, POTATO(8I089SAH3T) | |||||||||||||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | |||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||||
TRIACETIN(XHX3C3X673) | |||||||||||||||||||||||||||||
ZINC STEARATE(H92E6QA4FV) |
LOOKING FOR A SUPPLIER?