USFDA APPLICATION NUMBER - 11210 / DOSAGE - CAPSULE;ORAL - 100MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
BENZONATATE(UNII: 5P4DHS6ENR) (BENZONATATE - UNII:5P4DHS6ENR) | BENZONATATE | 100mg |
Inactive Ingredients
Ingredient Name | Preferred Pharmaceuticals, Inc. | Proficient Rx LP | Sun Pharmaceutical Industries, Inc. | Mikart, LLC | Solubiomix | Vertical Pharmaceuticals, Inc. | A-S Medication Solutions | American Health Packaging | Avera McKennan Hospital | Bionpharma Inc. | Bryant Ranch Prepack | Cardinal Health | Clinical Solutions Wholesale | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Golden State Medical Supply, Inc. | KAISER FOUNDATION HOSPITALS | Lake Erie Medical DBA Quality Care Products LLC | Liberty Pharmaceuticals, Inc. | Major Pharmaceuticals | McKesson Corporation dba SKY Packaging | NCS HealthCare of KY, Inc dba Vangard Labs | NCS HealthCare of KY, LLC dba Vangard Labs | NuCare Phamaceuticals, Inc. | Nucare Pharmaceuticals, Inc. | NuCarePharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Pfizer Laboratories Div Pfizer Inc | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticlas Inc. | REMEDYREPACK INC. | St Marys Medical Park Pharmacy | St. Mary's Medical Park Pharmacy | Sterling-Knight Pharmaceuticals, LLC | Strides Pharma Science Limited | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | Denton Pharma, Inc. dba Northwind Pharmaceuticals | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | ||||||||||||||||||||||||||||||||||||||
AMMONIA(5138Q19F1X) | ||||||||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||||||||||
D&C RED NO. 28(767IP0Y5NH) | ||||||||||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||||||||||
DIMETHICONE(92RU3N3Y1O) | ||||||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||||||||||||||
GELATIN(2G86QN327L) | ||||||||||||||||||||||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||||||||||||||||||||||||||||||
glycerin(PDC6A3C0OX) | ||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE L)(UKE75GEA7F) | ||||||||||||||||||||||||||||||||||||||
MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | ||||||||||||||||||||||||||||||||||||||
METHYLPARABEN SODIUM(CR6K9C2NHK) | ||||||||||||||||||||||||||||||||||||||
methylparaben(A2I8C7HI9T) | ||||||||||||||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||||||||||||||
PROPYLPARABEN SODIUM(625NNB0G9N) | ||||||||||||||||||||||||||||||||||||||
PROPYLPARABEN(Z8IX2SC1OH) | ||||||||||||||||||||||||||||||||||||||
SHELLAC(46N107B71O) | ||||||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||
SORBITOL(506T60A25R) | ||||||||||||||||||||||||||||||||||||||
titanium dioxide(15FIX9V2JP) | ||||||||||||||||||||||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?