USFDA APPLICATION NUMBER - 88441 / DOSAGE - TABLET;ORAL - 25MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
BETHANECHOL CHLORIDE(UNII: H4QBZ2LO84) (BETHANECHOL - UNII:004F72P8F4) | BETHANECHOL CHLORIDE | 50mg | 25mg | 10mg | 5mg |
Inactive Ingredients
Ingredient Name | Amneal Pharmaceuticals LLC | Avera McKennan Hospital | AvKARE, Inc. | AvPAK | Bryant Ranch Prepack | Caraco Pharmaceutical Laboratories, Ltd. | Lake Erie Medical DBA Quality Care Products LLC | Lake Erie Medical DBAQuality Care Products LLC | NCS HealthCare of KY, Inc dba Vangard Labs | Teva Pharmaceuticals USA, Inc. | Teva Women's Health, Inc. | Heritage Pharmaceuticals Inc. | Impax Generics | REMEDYREPACK INC. | Upsher-Smith Laboratories, LLC | Golden State Medical Supply, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||
D&C YELLOW NO. 10 ALUMINUM LAKE(CQ3XH3DET6) | ||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||
FD&C YELLOW NO. 5(I753WB2F1M) | ||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||
magnesium stearate(70097M6I30) | ||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) |
LOOKING FOR A SUPPLIER?